2008 PHRF-NB Ratings List - as of 11/11/2008 3:50:23 PM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
7167 Jan Slee- Enterprise US-27 LLC12 MetreEnterprise-30 -16 -30 0 0 0 0 0 0 0 0 New York YC
6969 Wadson, J. A. C.6.5 ODRManic 99 114 102 0 0 0 0 0 0 -3 0 RBYC
6826 Bjerreggard, ChrisAbbott 33Shearwater 127 147 126 1 1 0 0 0 0 0 0 Bristol YC
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0 0 3 0 0 0 0 0 Barrington YC
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6467 Kenney, Paul T.Albin 28 CumulusPeggy O 205 216 195 1 1 0 0 9 0 0 0 West Bay YC
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 203 223 195 2 2 6 0 0 0 0 0 Coasters Harbor Navy YC
6464 Brown, ChrisAlbin NovaLuna 164 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7164 Hoopes, WilliamAlerion Express 28Seawind 150 171 0 0 0 0 0 0 0 0 0 Plum Beach
7058 Barker, RichardAlerion Express 33Alerion Express 33 120 129 120 0 0 0 0 0 0 0 0 IYAC
7075 Lengel, James G.Alerion Express 38Top Cat 138 162 126 6 12 6 0 0 0 0 0 Bristol YC
7025 Lamb, ElizabethAphrodite 101 ODRAverisera 144 163 144 0 0 0 0 0 0 0 0 Constitution YC
4921 Demos, William C.B-32 IBRenegade 76 92 75 1 1 0 0 0 0 0 0 Wickford YC
4131 Laus, AndreBaltic 55 DP WKFirst Light 37 58 33 4 4 3 0 0 -3 0 0 Barrington /NYYC
6131 Magill, James E.Bayfield 29Snow Goose 250 272 237 1 1 0 0 0 0 12 0 West Bay YC
6308 Stocker, R. ThomasBeneteau 1st 325 TMRose of Sharon 156 179 147 6 8 3 0 0 0 0 0 West Bay YC
7105 Cooper, RobertBeneteau 1st 33.7 DKAeolus 135 149 123 6 6 6 0 0 0 0 0 Tiverton YC
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 127 148 126 1 1 0 0 0 0 0 0 Bristol YC
6711 Cocca, Richard A.Beneteau 1st 37.5Zephyr 123 143 111 4 4 3 0 0 0 6 0 Newport YC
6698 Bowerman, SethBeneteau 1st 42 IKJammin 99 122 87 6 7 6 0 0 0 0 0 East Greenwich YC
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 88 101 78 1 1 0 0 0 0 0 9 Rhode Island YC
6800 Clark, George R.Beneteau 305Geo Court 168 191 159 6 8 3 0 0 0 0 0 Apponug Harbor Yacht Club
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 168 184 153 3 3 6 0 0 0 6 0 Barrington YC
6482 Roscher, ClarkBeneteau 32s5 WKSostraus 151 167 153 1 1 6 0 0 0 0 -9
7068 Evans, David W.Beneteau 351 OceanisAugust Moon 199 219 174 4 4 3 0 0 0 12 6
6725 Allstrom, KenBeneteau 35s5 TM ModAnser 121 137 117 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6255 Dawson, BruceBeneteau 36.7Crocodile 82 100 78 2 2 3 0 -1 0 0 0 Wickford YC
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
6995 Clarke, StephenBeneteau 36.7Panacea 87 111 78 6 12 3 0 0 0 0 0 Newport YC
6986 Clarke, StephenBeneteau 36.7Panacea 81 99 78 0 0 3 0 0 0 0 0 Newport YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6486 Hammel, JohnBeneteau 36.7Elan 84 111 78 6 12 3 0 0 0 0 -3 Jamestown
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 104 78 5 5 3 0 9 0 0 -7 EGYC/Apponaug Harbor YC
6824 Collins, John P.Beneteau 36.7Slipstream 82 100 78 1 1 3 0 0 0 0 0 Jamestown
6963 Collins, John P.Beneteau 36.7Slipstream 87 111 78 6 12 3 0 0 0 0 0 Jamestown YC
6705 Francis, JimBeneteau 38s5Free Spirit 99 116 99 0 0 0 0 0 0 0 0 Essex Corinthian
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 58 76 54 1 1 3 0 9 0 0 -9 Point YC/Durban SA
6521 Johnson, Bjorn R.Beneteau 40.7Valkyrie 63 83 54 6 8 3 0 0 0 0 0 New York YC
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 79 101 78 1 1 0 0 0 0 0 0 East Passage
7140 Green, JonathanBeneteau Oceanis 351Jeroboam 187 199 153 1 1 6 6 0 0 12 9
7020 Marcus, DonBeneteau Oceanis 411Nautilus 132 154 108 6 6 0 6 0 0 12 0 Newport YC
6303 Claflin, Douglas A.Bermuda 30 KetchHoliday II 304 319 297 1 1 6 0 0 0 0 0 Edgewood YC
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
3515 Kane, DavidBluenose 24Nimble 261 275 258 6 12 0 0 0 0 -3 0
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 160 180 159 1 1 0 0 0 0 0 0 Bristol
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0 0 0 0 0 0 0 0 New York YC
6755 Fortunato, John M.C&C 110Avanti 90 116 78 6 12 6 0 0 0 0 0 EPYC
6937 Schum, MichaelC&C 110 SDKontradictiion 94 114 85 6 6 3 0 0 0 0 0
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 3 0 0 0 0 0 East Greenwich YC
6776 Lamb, ThomasC&C 115 ODRBlack Widow 72 92 72 0 0 3 0 0 0 0 0 Edgewood YC
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7078 Cerbo, VincentC&C 25Double Entendre 231 253 222 6 6 3 0 0 0 0 0 Wickford YC
6558 Welsh, John P.C&C 25 MK IIR - Yot 225 247 222 1 1 3 0 0 0 0 0 Narragansett Terrace YC
6554 Souto, Ruth E.C&C 27-5 SDIBID 205 225 191 2 2 6 0 0 0 6 0 Bristol YC
7071 Block, BenjaminC&C 29 MK 1Serenity 193 216 180 1 1 6 0 0 0 6 0 Barrington YC
4514 Muldoon, PatrickC&C 29-2Saoirse 186 207 177 4 4 0 0 0 0 6 0 Conanicut YC
6233 Massa, LouisC&C 30 507+Edelweiss 193 215 177 1 1 3 0 0 0 12 0 Barrington YC
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
6659 Fatyol, PatrickC&C 32Fat Kat 189 211 165 6 6 6 0 0 0 12 0 Swansea Marina
3130 Krsulic, Darko/ValerieC&C 33Air Wolf 154 177 153 1 1 0 0 0 0 0 0 Bristol YC
4960 Isherwood, DavidC&C 33Firecracker 154 177 153 1 1 0 0 0 0 0 0 Barrington
5070 Rok, Walter J.C&C 33 MK IIImagine 148 161 135 1 1 3 0 9 0 0 0 Barrington YC
7110 Weaver, JohnC&C 33-1Cessair 165 188 153 6 6 6 0 0 0 0 0
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 176 199 153 6 6 6 0 0 0 12 -1 Tiverton YC
6968 Perry, SteveC&C 33-2Pilgrim 153 166 135 6 6 3 0 9 0 0 0 Coconut Grove Sailing Club
3806 Gervais, MarkC&C 34Dark Star 143 166 141 1 1 3 0 0 -2 0 0
4709 Russell, GaryC&C 35-2Expresso 133 155 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
1423 Renaud, RaymondC&C 35-2Aggressive 135 157 126 6 7 3 0 0 0 0 0 Bristol
720 Kern, Donald S.C&C 35-2Fireball 133 155 126 1 1 0 9 0 0 0 -3 Coasters Harbor Navy Yacht Club
5065 Kempe, BobC&C 35-3Hideaway 141 153 120 6 6 6 0 9 0 0 0 East Greenwich YC
534 Pasqual, Thomas A.C&C 35-3Thriller 125 146 120 2 2 3 0 0 0 0 0 Bristol YC
6109 McLoughlin, DaveC&C 37/40 +Rutaine 91 113 81 4 4 6 0 0 0 0 0 Newport YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6250 Lacroix, RonaldC&C 37+High Maintainence 93 114 81 6 6 6 0 0 0 0 0 East Greenwich YC
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
6847 Risch, DavidC&C 40-2 DKCorsair 94 116 93 1 1 0 0 0 0 0 0 Beverly YC
6730 Resare, DavidC&C 41Sans Souci 73 95 72 1 1 0 0 0 0 0 0 Antigua Yacht Club
6786 Brandon, GrantC&C 41Estesea 81 103 72 6 6 3 0 0 0 0 0 West Bay YC/NBYA
4915 Mann, JackC&C 41 CBSimplicity 97 119 81 4 4 3 0 9 0 0 0 East Greenwich YC
6696 Murray, JoeC&C 41 Mk IIIAvenir 77 99 72 2 2 3 0 0 0 0 0 Bristol YC
7166 Mc Gowan, FrankC&C Landfall 38True Love 159 175 132 6 8 6 0 0 0 6 9
4728 Collins, Thomas B.C&C Redline 25Charis 241 263 237 1 1 6 -3 0 0 0 0 Edegewood
1113 Assad, Thomas J., Jr.Cal 25-1Lagniappe 229 249 228 1 1 0 0 0 0 0 0 West Bay YC
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
6332 Winslow, Mark A.Cal 28-2Momentum 190 203 177 1 1 3 0 9 0 0 0 wickford YC
2740 Johnston, Larry N.CAL 30-2Whisper 199 218 186 -5 -5 0 0 0 18 0 0 Rhode Island YC
7082 Coppola, JamesCal 33-2Rascal 150 177 132 6 12 6 0 0 0 6 0
6835 Riedel, JohnCal 33-2Hydra 142 163 132 4 4 6 0 0 0 0 0 Rhode Island YC
6037 Mitchell, LeedsCal 33-2Cythera 138 160 132 6 12 0 0 0 0 0 0 Barrington YC
6463 Campbell, WilliamCal 35-2 DKHorizon 142 165 138 1 1 3 0 0 0 0 0 Bristol YC
6924 Fisher, TedCambria 44 CBPegasus 111 124 84 6 6 6 0 9 0 6 0 North Haven, Maine
6978 Loughlin, John J. IICape Dory 25Annabelle 262 281 261 1 1 0 0 0 0 0 0 Tiverton
7060 Abadi, Chris/Stockwell, PhilCape Dory 25Black-Eyed Susan 265 284 261 1 1 3 0 0 0 0 0 Barrington YC
3023 Drozdal, JohnCardinal 46 SDAriana 108 120 90 6 6 3 0 9 0 0 0
6112 Laferriere, ArtCatalina 22 CB SKDexterity 277 297 276 1 1 0 0 0 0 0 0 Apponaug Harbor
6676 Morris, Wayne R.Catalina 25Spar Trek 252 265 231 6 6 6 0 9 0 0 0 Rhode Island YC
6708 Cox, Matthew T.Catalina 25Genial 235 257 231 1 1 3 0 0 0 0 0 Jamestown YC
7113 Letran, PabloCatalina 25Windancer 243 267 231 6 8 6 0 0 0 0 0 Edgewood YC
6275 Joseph, RonCatalina 25 CapriCorsair 181 202 180 1 1 0 0 0 0 0 0 Apponaug Harbor
7005 Reid, DaveCatalina 250 WKDawn Treader 240 259 231 6 6 3 0 0 0 0 0 Edgewood YC
6838 Mangione, MichaelCatalina 27No Clue 229 251 213 1 1 3 0 0 0 12 0 Bristol
6188 Israelit, MartinCatalina 27 IBAnna K 229 251 213 1 1 3 0 0 0 12 0 Rhode Island YC
7134 Gagnon, HerveCatalina 27 SD WKAries XXIII 235 257 222 1 1 6 0 0 0 6 0 West Bay YC
7152 Taylor, StephenCatalina 270 WKDay Goose 214 233 207 1 1 0 0 0 0 6 0 Tiverton YC
332 Lewis, H. AlCatalina 30Tranquility 202 223 186 1 1 3 0 0 0 12 0 Wickford YC
4996 Ashton, DavidCatalina 30Yonder 193 214 186 1 1 6 0 0 0 0 0 Narragansett Terrace YC
7130 Clements, MarvinCatalina 30Infinity 198 224 186 6 11 0 0 0 0 6 0 Coasters' Harbor YC
7064 Schottland, EdwardCatalina 30Moonshine 202 223 186 4 4 6 0 0 0 6 0 Barrington YC
6728 Lamora, JosephCatalina 30 BSLittle Star 188 210 183 2 2 3 0 0 0 0 0 SIRA
432 Flannery, James J., JR.Catalina 30 CapriClimax 129 150 117 6 6 6 0 0 0 0 0 SIRA
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
7083 Stone, CharlotteCatalina 30 TRInky Zinky 193 215 180 1 1 6 0 0 0 6 0 SIRA
6660 Anthony, JohnCatalina 310Strange Times 177 197 171 3 3 3 0 0 0 0 0 West Bay YC
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 166 188 147 1 1 6 0 0 0 12 0 Newport YC
4029 Sherman, David ACatalina 36 TMPalangi 150 171 141 6 6 6 0 0 0 -3 0 Bristol YC
7154 Miller, WilliamCatalina 36-2 TM WKMagic III 154 175 147 1 1 6 0 0 0 0 0
6699 Kryston, DianaCatalina 38Truancy 132 157 117 6 8 3 0 0 0 6 0 Narragansett Terrace YC
7038 Walters, GlennCatalina 38Poia 123 149 117 6 11 6 0 0 0 0 -6 IYAC
6714 Bixby, JonathanCatalina 38Osprey 135 158 117 6 6 6 0 0 0 6 0 Tiverton YC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
7063 Durr, JackChaser 33Cricket 137 160 136 1 1 0 0 0 0 0 0
7135 Museler, Chris & KaraCheoy Lee Rhodes ReliantObsession 177 199 159 6 8 6 0 0 0 6 0 New York YC
3526 Treat, MarkChoey Lee RhodesWindigo 180 196 159 6 11 0 0 9 0 6 0 Newport YC
7081 Hennessey, MichaelClass 40Dragon-9 6 -9 0 0 0 0 0 0 0 0 SHYC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpestuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-6 15 -6 0 0 0 0 0 0 0 0 New York YC; Jamestown YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0 0 0 0 0 0 0 0 New York YC
6966 Hirsch, Tom & CindyClub Swan 42 ODRDownhill Express-6 15 -6 0 0 0 0 0 0 0 0 Conanicut YC
7080 Fragomen, AustinClub Swan 42 ODRInterlodge-6 15 -6 0 0 0 0 0 0 0 0 NYYC
7098 Mattos, Skip/Ristoccia, MichelleCM 1200Walking the Dogs 18 34 15 3 3 0 0 0 0 0 0 Bristol YC
6190 Danielson, JimColumbia 26-2 IBKelly-Ann 253 274 234 1 1 6 0 0 0 6 6 Narragansett Terrace YC
6511 Erkkinen, PeterColumbia 26-2 SDSisu 243 266 228 6 8 3 0 0 0 0 6 Narragansett Terrace
6868 Smith, CherylContessa 26Gratia 258 279 252 6 6 0 0 0 0 0 0 Old Greenwich YC
6801 Zechel, CharlesContessa 35Tough Old Bird 126 149 114 6 6 6 0 0 0 0 0
7047 O'Hanley, RonaldCookson 50Privateer-75 -58 -75 0 0 0 0 0 0 0 0 New York YC
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0 0 0 0 0 0 0 0
6952 Geagan, MichaelCrealock 37 SDAvocet 196 209 183 1 1 6 0 9 0 -3 0
6921 Crossley, CraigCross Current 33Electra 66 79 66 0 0 0 0 0 0 0 0 Barrington YC
1936 Stokes, DavidCS 36Dardenalla 139 161 129 4 4 6 0 0 0 0 0 Conanicut YC
6475 Manchester, DougCS 50 SDWhirlwind 93 117 84 6 8 3 0 0 0 0 0 Barrington YC
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 186 206 185 1 1 0 0 0 0 0 0 Newport
6973 Dominguez, MichaelCTM - ( R Stephens 39)Halcyon 133 150 123 1 1 3 0 9 0 0 -3 NYYC
7147 Byron, WilliamCTM - Alden 72Fearless-25 -5 -27 2 2 0 0 0 0 0 0
7118 Drechsler, ThomasCTM - C&C 3/4 TonNora Mae Rose 148 170 144 1 1 3 0 0 0 0 0 Tiverton YC
7119 Shippee, Russell R.CTM - Design S SchoonerGolden Goose 216 225 210 0 0 6 0 0 0 0 0 N/A
7032 deAngeli, Michael/Moody, RichardCTM - Express 37 ModifiedHidalgo 64 85 72 4 4 3 0 0 0 0 -15 Conanicut YC
7155 Jurgenson, BillCTM - Goetz 50Falcon-33 -17 -33 0 0 0 0 0 0 0 0 Avalon Yacht Club
7129 Gazelle, G. ScottCTM - S&S 47Palawan 154 162 150 -2 -2 0 0 0 0 -3 9 Hingham YC
5055 Hood, F. E.CTM - SloopRobin 162 182 162 0 0 0 0 0 0 0 0 NYYC; Ida Lewis
6917 Racca, RalphCTM C&C 34/36 XLBlack Magic 99 126 90 6 12 3 0 0 0 0 0 Newport
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 93 114 81 6 6 6 0 0 0 0 0
6669 Harris, Joseph S.CTM -Open 50Gryphon Solo-69 -51 -63 0 0 3 0 0 0 0 -9 11
6902 JCRaby/Doug MitchellCTM -Reichel Pugh 30The Cone of Silence 9 26 9 0 0 0 0 0 0 0 0 NYYC
7136 Prouty, TimCTM Ron Holland 43Wren 114 126 96 6 6 3 0 0 0 0 9 Sausalito YC
4335 Yeo, Greg - CaptainCTM S&S 77Sleighride-136 -111 -144 6 12 0 0 0 0 0 2 NYYC
2534 Murray, ScottCTM-28Unplugged 66 78 65 6 12 0 0 -11 0 0 0 Storm Trisail/Sail Newport
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 94 115 90 1 1 3 0 0 0 0 0 Newport YC
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 84 106 75 6 7 3 0 9 0 0 -9 Newport
4733 Herreshoff, Halsey C.CTM-Herreshoff 33Streaker 107 124 105 6 7 3 0 0 0 -3 -4 New York YC
4988 Hall, EricCTM-J-90 XBlack Wing 60 76 66 0 0 0 -6 0 0 0 0 Bristol
1528 Goetz, EricCTM-MartinKatie G 36 52 30 6 12 3 0 0 -3 0 0 New York YC
1625 Mac Gowan, BillCTM-P-28Macx 74 89 73 6 12 0 0 -8 0 0 0 Ida Lewis
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0 0 0 0 0 -2 0 -6 Shelter Island
4022 Schwartz, DavidCTM-Sequin 40Mischief 85 107 87 1 1 0 0 0 -3 0 0 Bristol YC
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 82 95 81 1 1 0 0 0 0 0 0
5003 Brown, BlairCtm-Taylor 45Sforzando 8 28 9 2 2 0 0 -1 0 0 -2 New Bedford/New York YC
6976 Brochu, Wyatt A.Dehler 33 CRVanquish 129 152 120 6 12 3 0 0 0 0 0
6278 Colby, John J.Dehler 36Sweet Surrender 88 103 81 1 1 3 0 3 0 0 0 Apponaug Harbor YC
6871 Craven, BruceDehler 39P I 81 105 75 6 12 0 0 0 0 0 0 Ida Lewis
7122 Way, DavidDehler DB2Null 109 123 108 1 1 0 0 0 0 0 0 Apponaug YC
6641 Hall, EricDiode 36Rampant 33 39 27 0 0 0 0 0 0 0 6 New York YC
6057 Chramiec, Mark A.Dolphin 24Windsong 264 282 255 6 6 3 0 0 0 0 0 Newport YC
7168 Solanot, R. SergioDufour 40 Performance +Null 76 97 72 4 4 0 0 0 0 0 0
7022 Eaton, JonathanDufour ArpegeTarpon II 207 229 198 6 8 3 0 0 0 0 0
6980 Vinelli, SergioE 33 ODRScout 108 121 108 0 0 0 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
6043 Supancic, Carl M.Ericson 30+Phase III 181 199 177 1 1 3 0 0 0 0 0 Bristol YC
818 Evans, ThomasEricson 32-200Mitime 157 179 156 1 1 0 0 0 0 0 0 Bristol
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 175 197 171 1 1 3 0 0 0 0 0 Newport YC
7093 Elder, Robert P.Ericson 38 SDRestless 147 169 129 6 6 6 0 0 0 6 0 Bristol YC
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
7094 Fornel, Gregory J.Evelyn 25Full Circle 153 175 153 0 0 0 0 0 0 0 0 East Greewich YC
6613 Therrien, MichaelEvelyn 26Schedule 80 172 188 171 1 1 0 0 0 0 0 0 Apponaug Harbor YC
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 165 187 168 0 0 0 0 -3 0 0 0 2000 Club
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 96 117 99 0 0 0 0 0 0 0 -3 Bristol
7123 Perry, MikeEvelyn 32-2 IBBloody Hell 105 126 105 0 0 0 0 0 0 0 0 Storm Trysail
4813 Lodge, DavidEvelyn 32-2 OBDark Star 102 123 99 3 3 0 0 0 0 0 0 West Bay YC
6809 Brinckerhoff, PeterEvelyn 42Hooligan 40 61 39 1 1 0 0 0 0 0 0 Fishers' Island YC
216 Brady, John F.F36 SD SMR Buoy 108 129 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
6884 Albrecht, CraigFarr 395 ODRAvalanche 36 53 36 0 0 0 0 0 0 0 0 Port Washington YC
7146 U.S. Naval AcademyFarr 53Tomcat-45 -32 -45 0 0 0 0 0 0 0 0 NASS
7109 Baines, AlanFenix 28401 846-8404 193 210 186 1 1 6 0 0 0 0 0 Conanicut YC
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
6354 Davis, GeoffFishers' Island 31Kestral 130 152 123 6 12 0 0 0 0 0 1 Bristol YC
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10 -10 6 0 0 0 0 6 Newport YC
919 McCrea, PeterFreedom 32 DKPanacea 186 195 183 3 3 0 0 0 0 0 0 Rockland, ME
7142 Matysuk, LeonFreedom 35 ODRGryphon 132 145 132 0 0 0 0 0 0 0 0
7018 Koch, PaulFreedom 35 ODRJazz Fish 132 145 132 0 0 3 -3 3 0 0 0 East Greenwich YC
2030 Koch, PaulFreedom 35 ODRJazz Fish 123 136 132 2 2 0 0 0 0 0 0 East Greenwich YC
6759 Janney, BartonFreedom 38Counterpoint 144 163 132 6 12 0 0 0 0 6 0 Newport YC
6881 Kelley, Arthur J.r.Frers 33Brilliant 111 132 111 0 0 0 0 0 0 0 0 Centerport YC
6870 Nauber, DavdFrers 33Wolverine 111 132 111 0 0 0 0 0 0 0 0 Duck Island YC
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Tiverton YC
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0 0 0 0 0 0 0 0 IYAC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 2 2 0 0 0 0 0 0 Tiverton
6733 Hamilton, Paul J.Frers 41Sarabande 71 92 72 1 1 0 0 0 1 0 -3 NYYC, Connanicut YC
7144 Downey, John C.Frers 41 TMGambler 71 92 69 2 2 0 0 0 0 0 0 Hyannis YC
6704 Smith, ColbyGraves ConstellationOctober 185 200 192 0 0 0 0 0 0 -3 -4 Coles River
1225 Pritchard, David E.Graves ConstellationAndromeda 190 205 192 1 1 0 0 0 0 -3 0 Tiverton YC
4105 Pease, William M.Gulfstar 40 CBCharmer 121 143 117 1 1 3 0 0 0 0 0 Bristol YC
7091 Pinheiro, Victore C.Hanse 430 eMaravilha 92 106 71 6 12 6 0 9 0 0 0 New Bedford YC
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
5010 Roy, FredHerreshoff S ODRSurprise 204 208 204 0 0 0 0 0 0 0 0 Newport YC
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0 0 0 0 0 0 0 0 Bristol YC
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0 0 0 0 0 0 0 0 Rhode Island YC
4508 Meyer, LouisHinckley Pilot 35Strummer 198 219 195 6 7 3 0 0 0 -3 -3 Stonington YC/CCA
7112 Harty, Emmett J.Hinckley So'Wester 51 CBRegi;is 93 105 78 6 6 6 0 9 -3 0 -3 Stonington Harbor YC
7127 Leighton, CharlesHinckley SW 42 CWhitecap 69 91 75 -3 -3 0 0 -3 0 0 0 New York YC
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 255 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
6060 Brier, AlanHunter 25.5Escape 222 246 207 6 9 3 0 0 0 6 0 Rhode Island YC
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 246 261 228 6 12 3 0 9 0 0 0 West Bay Yacht Club
6531 Rusling, William W.Hunter 28.5Windhawk 204 228 186 6 8 6 0 0 0 6 0 Newport YC
4908 Taylor, JoeHunter 30 TMOnwego - Again 178 200 174 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6948 Norman, RussellHunter 30 TM SDTranquility 192 220 174 6 12 6 0 0 0 6 0 Edgewood YC
727 Quackenbush, PeterHunter 31Quackon 176 198 168 4 4 6 0 0 0 0 -2 R.I.Y.C.
5019 Choiniere, Brian N.Hunter 310Three Sheets 180 195 162 6 12 3 0 9 0 0 0 Rhode Island YC
7035 O'Hanley, William B.Hunter 386 SDSeaquel 141 163 117 6 12 6 0 0 0 12 0 Newport Yacht Club
6449 Costanzo, AnthonyHunter 386 SDVela Via 129 151 117 6 12 0 0 0 0 6 0 West Bay YC
7026 Kits Van Heyningen, A.IMX 45Temptress 3 26 8 0 0 0 0 0 0 0 -5 Ida Lewis YC
4725 Pearsall, JedInt'l Six MetreClarity 129 149 126 6 12 0 0 0 0 -3 0 New York YC
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
7019 Hodgson, Dawson & BenJ/100Grimace 87 102 93 0 0 3 0 -9 0 0 0
7104 Huoner, Michael S.J/100 ODRRiptide 93 108 93 0 0 0 0 0 0 0 0 Sakonnet YC
