2009 PHRF-NB Ratings List - as of 12/18/2009 3:06:16 PM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
7255 Madcap Syndicate6 MeterMad Cap 150 160 150 0 0 0 0 0 0 0 0 New York YC
7242 Vargish, Jacob6 Meter- Pre WWII JensenFlapper 153 163 150 0 0 3 0 0 0 0 0
6808 Widmann,Tony/Newton, Matt6 MetreRanger 123 137 126 0 0 0 0 0 0 -3 0 NYYC
7249 Smith, Jesse W.6 MetreTotem 150 160 150 0 0 0 0 0 0 0 0
6826 Bjerreggard, ChrisAbbott 33Shearwater 132 152 126 3 3 3 0 0 0 0 0 Bristol YC
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0 0 3 0 0 0 0 0 Barrington YC
7190 Dreese, MikeAkilaraia Class 40Tooth Face-9 10 -9 0 0 0 0 0 0 0 0 Constitution YC
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 204 226 195 6 8 3 0 0 0 0 0 Coasters Harbor Navy YC
6464 Brown, ChrisAlbin NovaLuna 165 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7075 Lengel, James G.Alerion Express 38Top Cat 138 162 126 6 12 6 0 0 0 0 0 Bristol YC
7025 Lamb, ElizabethAphrodite 101 ODRAverisera 144 163 144 0 0 0 0 0 0 0 0 Constitution YC
4921 Demos, William C.B-32 IBRenegade 76 92 75 1 1 0 0 0 0 0 0 Wickford YC
7225 Marrocco, Richard L.Bayfield 25Round Tuit 279 303 261 6 8 6 0 0 0 6 0 QDNYC
6131 Magill, James E.Bayfield 29Snow Goose 250 272 237 1 1 0 0 0 0 12 0 West Bay YC
7278 Ferdinandi, JackBeneteau 1st 26Jack Rabbit 213 235 195 6 6 6 0 0 0 6 0 Ida Lewis YC
6308 Stocker, R. ThomasBeneteau 1st 325 TMMojo 156 179 147 6 8 3 0 0 0 0 0 West Bay YC
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 127 148 126 1 1 0 0 0 0 0 0 Bristol YC
6711 Cocca, Richard A.Beneteau 1st 37.5Zephyr 123 143 111 4 4 3 0 0 0 6 0 Newport YC
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 88 101 78 1 1 0 0 0 0 0 9 Rhode Island YC
7222 Boutilier, Chris A.Beneteau 310Wavbor 147 166 138 6 8 3 0 0 0 0 0 Bristol YC
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 166 173 153 1 1 3 0 0 0 0 9 Barrington YC
6482 Roscher, ClarkBeneteau 32s5 WKSostratus 151 167 153 1 1 6 0 0 0 0 -9
7068 Evans, David W.Beneteau 351 OceanisAugust Moon 178 199 153 4 4 3 6 0 0 12 0
6725 Allstrom, KenBeneteau 35s5 TM ModAnser 121 137 117 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6674 Damm, ScottBeneteau 36.7Hermosa 83 101 78 2 2 3 0 0 0 0 0 West Bay YC
6824 Collins, John P.Beneteau 36.7Slipstream 82 100 78 1 1 3 0 0 0 0 0 Jamestown
7205 Dawson, BruceBeneteau 36.7Crocodile 79 97 78 2 2 3 0 -1 0 0 -3 Wickford YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 104 78 5 5 3 0 9 0 0 -7 EGYC/Apponaug Harbor YC
6963 Collins, John P.Beneteau 36.7Slipstream 87 111 78 6 12 3 0 0 0 0 0 Jamestown YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6486 Hammel, JohnBeneteau 36.7Elan 82 100 78 4 4 3 0 0 0 0 -3 Jamestown
6255 Dawson, BruceBeneteau 36.7Crocodile 82 100 78 2 2 3 0 -1 0 0 0 Wickford YC
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0 Jamestown YC
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 58 76 54 1 1 3 0 9 0 0 -9 Point YC/Durban SA
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 90 112 78 6 6 6 0 0 0 0 0 East Passage
7182 Wright, Michael J.Beneteau 473Sensation 91 103 75 4 4 6 0 9 0 -3 0 None
7140 Green, JonathanBeneteau Oceanis 351Jeroboam 178 199 153 4 4 6 6 0 0 0 9
7234 Doherty, PhilBeneteau Oceanis 381Whispering Seas 175 186 141 1 1 6 6 0 0 12 9 East Greenwich YC
7020 Marcus, DonBeneteau Oceanis 411Nautilus 132 154 108 6 6 0 6 0 0 12 0 Newport YC
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
3515 Kane, DavidBluenose 24Nimble 261 275 258 6 12 0 0 0 0 -3 0
6957 Stadtlander, DanBristol 39/40 KeelMirari 178 189 159 4 4 6 0 9 0 0 0
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0 0 0 0 0 0 0 0 New York YC
6937 Schum, MichaelC&C 110 SDKontradictiion 94 114 85 6 6 3 0 0 0 0 0
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 0 0 0 0 0 0 East Greenwich YC
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
7245 Borsutzky, Daniel MarceloC&C 24Oui 235 258 228 1 1 6 0 0 0 0 0
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7078 Cerbo, VincentC&C 25Double Entendre 231 253 222 6 6 3 0 0 0 0 0 Wickford YC
6554 Souto, Ruth E.C&C 27-5 SDIBID 208 228 191 2 2 6 0 0 0 6 3 Bristol YC
7204 Block, BenjaminC&C 29Serenity 189 212 180 3 3 6 0 0 0 6 0 Barrington YC
4514 Muldoon, PatrickC&C 29-2Saoirse 187 208 177 4 4 0 0 0 0 6 0 Conanicut YC
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
6659 Fatyol, PatrickC&C 32Fat Kat 189 211 165 6 6 6 0 0 0 12 0 Swansea Marina
5070 Rok, Walter J.C&C 33 MK IIImagine 148 161 135 1 1 3 0 9 0 0 0 Barrington YC
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 176 199 153 6 6 6 0 0 0 12 -1 Tiverton YC
7110 Weaver, JohnC&C 33-1Cessair 165 188 153 6 6 6 0 0 0 0 0
7202 Devin, SteveC&C 33-2Firefly 136 158 135 1 1 0 0 0 0 0 0 Bristol YC
6968 Perry, SteveC&C 33-2Pilgrim 153 166 135 6 6 3 0 9 0 0 0 Coconut Grove Sailing Club
3806 Gervais, MarkC&C 34Dark Star 143 166 141 1 1 3 0 0 -2 0 0
7257 Reynolds, MichaelC&C 34+Noah's Ark 105 126 96 6 6 3 0 0 0 0 0 East Greenwich YC
720 Kern, Donald S.C&C 35-2Fireball 133 155 126 1 1 0 9 0 0 0 -3 Coasters Harbor Navy Yacht Club
4709 Russell, GaryC&C 35-2Expresso 133 155 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
1423 Renaud, RaymondC&C 35-2Aggressive 135 158 126 6 7 3 0 0 0 0 0 Bristol
534 Pasqual, Thomas A.C&C 35-3Thriller 125 146 120 2 2 3 0 0 0 0 0 Bristol YC
5065 Kempe, BobC&C 35-3Hideaway 141 153 120 6 6 6 0 9 0 0 0 East Greenwich YC
6317 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 2 2 3 0 0 0 0 0 Barrington YC
6109 McLoughlin, DaveC&C 37/40 +Rutaine 100 113 81 4 4 6 0 9 0 0 0 Newport YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6250 Lacroix, RonaldC&C 37+High Maintainence 93 114 81 6 6 6 0 0 0 0 0 East Greenwich YC
6381 Kolc, Gary E.C&C 38-1Liberty 124 147 120 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6758 Reilly, Michael B.C&C 38-2Wavetrain 124 147 117 1 1 0 0 0 0 12 -6 Apponaug Harbor YC
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
6730 Resare, DavidC&C 41Sans Souci 73 95 72 1 1 0 0 0 0 0 0 Bristol YC
6401 Johnson, Eric M.C&C 41Dirigo 84 106 72 6 6 6 0 0 0 0 0 Eastport YC
6786 Brandon, GrantC&C 41Estesea 81 103 72 6 6 3 0 0 0 0 0 West Bay YC/NBYA
6932 Patenaude, RobertC&C 41Perseverance 93 115 72 6 6 6 0 0 0 0 9 Quebec YC
6696 Murray, JoeC&C 41 Mk IIIAvenir 77 99 72 2 2 3 0 0 0 0 0 Bristol YC
7166 Mc Gowan, FrankC&C Landfall 38True Love 159 175 132 6 8 6 0 0 0 6 9
4728 Collins, Thomas B.C&C Redline 25Charis 241 263 237 1 1 6 -3 0 0 0 0 Edegewood
6929 Duym, RustyCal 30-2 MHWilliwaw 186 208 186 0 0 0 0 0 0 0 0 Kollegewidgwok YC
7261 Barszcz, ChrisCal 20Wee Hope III 286 301 285 1 1 0 0 0 0 0 0 Allen Harbor YC
1113 Assad, Thomas J., Jr.Cal 25-1Lagniappe 229 249 228 1 1 0 0 0 0 0 0 West Bay YC
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
6332 Winslow, Mark A.Cal 28-2Momentum 182 203 177 1 1 3 0 1 0 0 0 wickford YC
2740 Johnston, Larry N.CAL 30-2Whisper 199 218 186 -5 -5 0 0 0 18 0 0 Rhode Island YC
7199 Morris, WayneCal 33-2Voyager 142 163 135 4 4 3 0 0 0 0 0 Rhode Island YC
7082 Coppola, JamesCal 33-2Rascal 150 177 132 6 12 6 0 0 0 6 0
6463 Campbell, WilliamCal 35-2 DKHorizon 142 165 138 1 1 3 0 0 0 0 0 Bristol YC
6924 Fisher, TedCambria 44 CBPegasus 111 124 84 6 6 6 0 9 0 6 0 North Haven, Maine
6803 Freiberger, WalterCape Dory 30Aries 216 243 207 6 12 3 0 0 0 0 0 Bristol Yacht Club
3023 Drozdal, JohnCardinal 46 SDAriana 108 120 90 6 6 3 0 9 0 0 0
6708 Cox, Matthew T.Catalina 25Genial 235 257 231 1 1 3 0 0 0 0 0 Jamestown YC
7113 Letran, PabloCatalina 25Windancer 243 267 231 6 8 6 0 0 0 0 0 Edgewood YC
6275 Joseph, RonCatalina 25 CapriCorsair 181 202 180 1 1 0 0 0 0 0 0 Apponaug Harbor
7005 Reid, DaveCatalina 250 WKDawn Treader 240 259 231 6 6 3 0 0 0 0 0 Edgewood YC
6838 Mangione, MichaelCatalina 27No Clue 232 254 213 1 1 6 0 0 0 12 0 Bristol
6188 Israelit, MartinCatalina 27 IBAnna K 229 251 213 1 1 3 0 0 0 12 0 Rhode Island YC
7152 Taylor, StephenCatalina 270 WKDay Goose 214 233 207 1 1 0 0 0 0 6 0 Tiverton YC
332 Lewis, H. AlCatalina 30Tranquility 202 223 186 1 1 3 0 0 0 12 0 Wickford YC
4996 Ashton, DavidCatalina 30Yonder 193 214 186 1 1 6 0 0 0 0 0 Narragansett Terrace YC
6728 Lamora, JosephCatalina 30 BSLittle Star 188 210 183 2 2 3 0 0 0 0 0 SIRA
432 Flannery, James J., JR.Catalina 30 CapriClimax 129 150 117 6 6 6 0 0 0 0 0 SIRA
7193 Regan, MattCatalina 30 SDTime Flies 205 226 192 1 1 6 0 0 0 6 0
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
7232 Parker, George A.Catalina 30 TM WKJust Ducky 204 226 180 6 6 6 0 0 0 12 0 Narragansett Terrace YC
7083 Stone, CharlotteCatalina 30 TRInky Zinky 193 215 180 1 1 6 0 0 0 6 0 SIRA
6660 Anthony, JohnCatalina 310Strange Times 177 197 171 3 3 3 0 0 0 0 0 West Bay YC
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
7254 Hagan, TomCatalina 36B.E.S.T. 168 190 147 6 6 3 0 0 0 12 0 Bristol YC
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 153 175 147 0 0 6 0 0 0 0 0 Newport YC
4029 Sherman, David ACatalina 36 TMPalangi 150 171 141 6 6 6 0 0 0 -3 0 Bristol YC
7220 Impagliazzo, JohnCatalina 36-2 TM WKPooka 177 192 147 6 6 6 0 0 0 12 0 Jamestown YC
7154 Miller, WilliamCatalina 36-2 TM WKMagic III 154 175 147 1 1 6 0 0 0 0 0
6714 Bixby, JonathanCatalina 38Osprey 135 158 117 6 6 6 0 0 0 6 0 Tiverton YC
6699 Kryston, DianaCatalina 38Truancy 132 157 117 6 8 3 0 0 0 6 0 Narragansett Terrace YC
7038 Walters, GlennCatalina 38Poia 123 149 117 6 11 6 0 0 0 0 -6 IYAC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
7192 Zimmerman, BernardCataline 350 SDPachanga 168 189 150 6 6 6 0 0 0 6 0 Barrington YC
7135 Museler, Chris & KaraCheoy Lee Rhodes ReliantObsession 177 199 159 6 8 6 0 0 0 6 0 New York YC
3526 Treat, MarkChoey Lee RhodesWindigo 186 200 159 6 11 6 0 9 0 6 0 Newport YC
7191 Ryan, JohnClass 40Bolands Mill-9 6 -9 0 0 0 0 0 0 0 0 NYYC
7221 Mehran, AlexClass 40Cutllass-9 6 -9 0 0 0 0 0 0 0 0 New York YC
7081 Hennessey, MichaelClass 40Dragon-9 6 -9 0 0 0 0 0 0 0 0 SHYC
7229 LeCoq, EricClass 40/Pogo 4Kamoae-9 6 -9 0 0 0 0 0 0 0 0
6966 Hirsch, Tom & CindyClub Swan 42 ODRDownhill Express-6 15 -6 0 0 0 0 0 0 0 0 Conanicut YC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpetuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-6 15 -6 0 0 0 0 0 0 0 0 New York YC; Jamestown YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7227 Drum, RobertColgate 26White Knuckles 168 183 168 0 0 0 0 0 0 0 0 Newport
7286 Colby, JackColgate 26 ODRPickle Dish 168 183 168 0 0 0 0 0 0 0 0 None
7223 Beaulieu, KevinColgate 26 ODRNull 168 183 168 0 0 0 0 0 0 0 0 East Greenwich YC
7047 O'Hanley, RonaldCookson 50Privateer-76 -59 -75 0 0 0 -1 0 0 0 0 New York YC
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0 0 0 0 0 0 0 0
4337 LaForge, BobCoronado 27Oh Bay Be ! 232 253 231 1 1 0 0 0 0 0 0 West Bay YC
1936 Stokes, DavidCS 36Dardenalla 139 161 129 4 4 6 0 0 0 0 0 Conanicut YC
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 186 206 185 1 1 0 0 0 0 0 0 Newport
7119 Shippee, Russell R.CTM - Design S SchoonerGolden Goose 216 225 210 0 0 6 0 0 0 0 0 N/A
7032 deAngeli, Michael/Moody, RichardCTM - Express 37 ModifiedHidalgo 64 85 72 4 4 3 0 0 0 0 -15 Conanicut YC
7155 Jurgenson, BillCTM - Goetz 50Falcon-33 -17 -33 0 0 0 0 0 0 0 0 Avalon Yacht Club
7201 Fornal, Gregory J.CTM - Olson 30 ModifiedHavoc 93 114 105 0 0 0 0 0 0 0 -12 East Greenwich YC
5055 Hood, F. E.CTM - SloopRobin 162 182 162 0 0 0 0 0 0 0 0 NYYC; Ida Lewis
7237 Bouzaid, ChrisCTM -Dixon 60Waianiwa 60 80 60 0 0 0 0 0 0 0 0 New York YC
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 93 114 81 6 6 6 0 0 0 0 0
7194 Lewis, GeorgeCTM Lewis/ScholfieldSilver Bullet 41 57 27 3 3 6 0 5 0 0 0 St. Martin
6680 Millard, MichaelCTM- Open 40 ModifiedWildeyes 12 30 9 0 0 3 0 0 0 0 0 Indian Harbor YC/CC of America
6669 Harris, Joseph S.CTM -Open 50Gryphon Solo-69 -51 -63 0 0 3 0 0 0 0 -9 11
6902 Doug MitchellCTM -Reichel Pugh 30The Cone of Silence 24 41 24 0 0 0 0 0 0 0 0 NYYC
4335 Nittmann, Eric CaptainCTM S&S 77Sleighride-136 -111 -144 6 12 0 0 0 0 0 2 NYYC
6787 Baird, Alistair/Jacobs, PaulCTM SPY - 7777WYND 92 112 72 0 0 0 0 0 0 0 20 Jamestown
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 94 115 90 1 1 3 0 0 0 0 0 Newport YC
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 84 105 75 6 6 3 0 9 0 0 -9 Newport
4733 Herreshoff, Halsey C.CTM-Herreshoff 33Streaker 107 124 105 6 7 3 0 0 0 -3 -4 New York YC
6646 Cooper, George N.CTM-Hood 38Alcyone 145 167 135 4 4 6 0 0 0 0 0 East Greenwich
1528 Goetz, EricCTM-MartinKatie G 36 58 30 6 12 3 0 0 -3 0 0 New York YC
1625 Mac Gowan, BillCTM-P-28Macx 74 89 73 6 12 0 0 -8 0 0 0 Ida Lewis
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0 0 0 0 0 -2 0 -6 Shelter Island
4022 Schwartz, DavidCTM-Sequin 40Mischief 85 107 87 1 1 0 0 0 -3 0 0 Bristol YC
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 82 95 81 1 1 0 0 0 0 0 0
7263 Way, DavidDB 2Dead Reckoning 109 123 108 1 1 0 0 0 0 0 0 Apponaug Harbor YC
6976 Brochu, Wyatt A.Dehler 33 CRVanquish 129 152 120 6 12 3 0 0 0 0 0
6871 Craven, BruceDehler 39P I 84 108 75 6 12 3 0 0 0 0 0 Ida Lewis
6641 Hall, EricDiode 36Rampant 39 45 39 0 0 0 0 0 0 0 0 New York YC
6057 Chramiec, Mark A.Dolphin 24Windsong 264 282 255 6 6 3 0 0 0 0 0 Newport YC
7168 Solanot, R. SergioDufour 40 Performance +Tango 85 97 72 4 4 0 0 9 0 0 0
7259 Sullivan, Raymond P.Dufour 44Second Wind 84 94 72 6 6 0 -3 0 0 0 9 KBYC
7022 Eaton, JonathanDufour ArpegeTarpon II 207 233 198 6 12 3 0 0 0 0 0
6980 Vinelli, SergioE 33 ODRScout 108 121 108 0 0 0 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
7264 Bachand, StevenEricson 29Resilient 214 235 204 1 1 3 0 0 0 6 0 Narragansett Terrace YC
6043 Supancic, Carl M.Ericson 30+Phase III 180 198 177 0 0 3 0 0 0 0 0 Bristol YC
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 175 197 171 1 1 3 0 0 0 0 0 Newport YC
7246 Skinner, AlanEricson 36Euphoria 115 138 114 1 1 0 0 0 0 0 0 Duck Island YC
6892 Willis, KathrynEricson 38 SDRuby 147 170 129 6 7 6 0 0 0 6 0 QDNYC
5021 Wolter, DarrenEricson 38-2 SDOpus 129 153 120 6 8 3 0 0 0 0 0 Fort Rachel
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
7053 McCooey, JeffreyEvelyn 26Phoenix 180 202 171 6 12 0 0 0 0 0 3 Jamestown YC
6613 Therrien, MichaelEvelyn 26Schedule 80 172 188 171 1 1 0 0 0 0 0 0 Apponaug Harbor YC
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 168 190 171 0 0 0 0 -3 0 0 0 2000 Club
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 89 110 99 3 3 0 0 0 0 0 -13 Bristol
6513 Dixon, RobertF3 TMBogi 105 126 93 6 6 6 0 0 0 0 0 Tiverton/Low Tide
216 Brady, John F.F36 SD SMR Buoy 108 129 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
7176 Reiss, EdwardF38Being There 144 144 144 0 0 0 0 0 0 0 0
7219 Clarke, SteveFarr 395 ODRNextwave 36 53 36 0 0 0 0 0 0 0 0 Newport YC
7109 Baines, AlanFenix 28401 846-8404 193 210 186 1 1 6 0 0 0 0 0 Conanicut YC
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
6354 Davis, GeoffFishers' Island 31Kestral 130 152 123 6 12 0 0 0 0 0 1 Bristol YC
7187 Aubin, RolandFlying Scot ODRNull 186 192 186 0 0 0 0 0 0 0 0 Edgewood YC
7170 Mc Clintock, MooseFlying Tiger 7.5m - ODRUSA -1 84 98 84 0 0 0 0 0 0 0 0 Sail Newport
7279 Mc Clintock, DavidFreedom 21Two Dogs 254 254 255 0 0 0 -1 0 0 0 0 Sail Newport
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10 -10 6 0 0 0 0 6 Newport YC
919 McCrea, PeterFreedom 32 DKPanacea 186 195 183 3 3 0 0 0 0 0 0 Rockland, ME
7142 Matysuk, LeonFreedom 35 ODRGryphon 132 145 132 0 0 0 0 0 0 0 0
2030 Koch, PaulFreedom 35 ODRJazz Fish 123 136 132 2 2 0 0 0 0 0 0 East Greenwich YC
7018 Koch, PaulFreedom 35 ODRJazz Fish 135 148 132 0 0 3 -3 3 0 0 0 East Greenwich YC
7238 Lemieux, RichardFreedom 35 WKSimplicity 138 151 138 0 0 0 0 0 0 0 0 Wickford YC
6759 Janney, BartonFreedom 38Counterpoint 144 163 132 6 12 0 0 0 0 6 0 Newport YC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 2 2 0 0 0 0 0 0 Tiverton
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Newport YC
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0 0 0 0 0 0 0 0 IYAC
6733 Hamilton, Paul J.Frers 41Sarabande 72 93 72 2 2 0 0 0 1 0 -3 NYYC, Connanicut YC
1225 Pritchard, David E.Graves ConstellationAndromeda 190 205 192 1 1 0 0 0 0 -3 0 Tiverton YC
6704 Smith, ColbyGraves ConstellationOctober 187 202 192 0 0 0 0 0 0 -3 -2 Coles River
4105 Pease, William M.Gulfstar 40 CBCharmer 121 143 117 1 1 3 0 0 0 0 0 Bristol YC
7177 Caldwell, Sr., Steven J.H 33-2 SDHitutilu 153 183 141 6 12 6 0 0 0 0 -5 Coasters' Harbor Navy
7039 Nickol, Jeffrey A.Hanse 370 EHope 96 107 78 6 8 3 0 9 0 0 0 Conanicut YC
7091 Pinheiro, Victore C.Hanse 430 eMaravilha 92 106 71 6 12 6 0 9 0 0 0 New Bedford YC
7241 Varr, WilliamHanse 540-e SD ODRAirglow 42 52 27 0 0 6 0 0 0 0 9 East Greenwich YC
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0 0 0 0 0 0 0 0 Rhode Island YC
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0 0 0 0 0 0 0 0 Bristol YC
4508 Meyer, LouisHinckley Pilot 35Strummer 198 219 195 6 7 3 0 0 0 -3 -3 Stonington YC/CCA
7127 Leighton, CharlesHinckley SW 42 CWhitecap 69 91 75 -3 -3 0 0 -3 0 0 0 New York YC
7186 Norris, WaltHobie 33Yuk Fu II 93 112 93 0 0 0 0 0 0 0 0 DYC
6981 Lowe, LindsayHobie 33Flying Tiger 105 124 93 6 12 0 0 6 0 0 0
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 255 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
7283 Mello, KyleHunter 25.5Acrewed Interest 211 232 207 1 1 3 0 0 0 0 0
6060 Brier, AlanHunter 25.5Escape 222 246 207 6 9 3 0 0 0 6 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
6531 Rusling, William W.Hunter 28.5Windhawk 204 228 186 6 8 6 0 0 0 6 0 Newport YC
4908 Taylor, JoeHunter 30 TMOnwego - Again 199 212 174 1 1 3 0 0 0 12 9 Apponaug Harbor YC
727 Quackenbush, PeterHunter 31Quackon 176 198 168 4 4 6 0 0 0 0 -2 R.I.Y.C.
5019 Choiniere, Brian N.Hunter 310Three Sheets 183 198 162 6 12 6 0 9 0 0 0 Rhode Island YC
7218 Church, RandyHunter 34Mental Floss 151 173 138 1 1 6 0 0 0 6 0
7183 Natalizia, DavidHunter 34Wind Bag 151 173 138 1 1 6 0 0 0 6 0 Rhode Island YC
7213 Heise, Jr., Frederick J.Hunter 37 CutterHeiseted 147 170 135 6 6 6 0 0 0 0 0 QDNYC
7035 O'Hanley, William B.Hunter 386 SDSeaquel 150 163 117 6 12 6 0 0 0 12 9 Newport Yacht Club
6449 Costanzo, AnthonyHunter 386 SDVela Via 129 151 117 6 12 0 0 0 0 6 0 West Bay YC
6798 Kokoska, PatriciaHunter Vision 32 ODRSea Dancer 201 208 192 0 0 3 0 0 0 6 0 Rhode Island YC
7282 Hull, FaussILC MaxiFalcon 2000-103 -87 -130 6 6 3 0 0 0 0 18
7026 Kits Van Heyningen, A.IMX 45Temptress 4 26 8 0 0 0 0 0 0 0 -4 Ida Lewis YC
7215 Xcelsior - Tooo La BaughIMX-45Xcelsior 14 32 8 0 0 6 0 0 0 0 0 AYC
4725 Pearsall, JedInt'l Six MetreClarity 129 149 126 6 12 0 0 0 0 -3 0 New York YC
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
6445 Francis, RobertIslander 30-2 BahamaIrene 178 200 177 1 1 0 0 0 0 0 0 Rhode Island YC
7274 Little, Adrian J.J/100Flashpoint 93 108 93 0 0 0 0 0 0 0 0 Norwalk YC
6840 Clarke, KevinJ/100Safina 88 103 93 -5 -5 0 0 0 0 0 0
