2010 PHRF-NB Ratings List - as of 7/29/2010 3:34:34 PM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
6826 Bjerreggard, ChrisAbbott 33Shearwater 132 152 126 3 3 3 0 0 0 0 0 Bristol YC
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0 0 3 0 0 0 0 0 Barrington YC
7300 Carse, KevinAerodyne 38Screwball 42 60 42 0 0 0 0 0 0 0 0 Duck Island
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 201 221 195 3 3 3 0 0 0 0 0 Coasters Harbor Navy YC
6464 Brown, ChrisAlbin NovaLuna 165 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7075 Lengel, James G.Alerion Express 38Top Cat 138 162 126 6 12 6 0 0 0 0 0 Bristol YC
7025 Lamb, ElizabethAphrodite 101 ODRAverisera 144 163 144 0 0 0 0 0 0 0 0 Constitution YC
4921 Demos, William C.B-32 IBRenegade 76 92 75 1 1 0 0 0 0 0 0 Wickford YC
4131 Laus, AndreBaltic 55 DP WKFirst Light 35 56 33 4 4 6 0 0 -3 0 -5 NYYC
6131 Magill, James E.Bayfield 29Snow Goose 250 272 237 1 1 0 0 0 0 12 0 West Bay YC
6308 Stocker, R. ThomasBeneteau 1st 325 TMMojo 156 179 147 6 8 3 0 0 0 0 0 West Bay YC
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 127 148 126 1 1 0 0 0 0 0 0 Bristol YC
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 79 101 78 1 1 0 0 0 0 0 0 Rhode Island YC
7222 Boutilier, Chris A.Beneteau 310 SD WKWavbor 147 166 147 6 8 3 0 0 0 6 0 Bristol YC
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 166 173 153 1 1 3 0 0 0 0 9 Barrington YC
7068 Evans, David W.Beneteau 351 OceanisAugust Moon 178 199 153 4 4 3 6 0 0 12 0
6725 Allstrom, PeterBeneteau 35s5 TM ModAnser 121 137 117 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6486 Hammel, JohnBeneteau 36.7Elan 82 103 78 4 4 3 0 0 0 0 -3 Jamestown
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
7205 Dawson, BruceBeneteau 36.7Crocodile 79 97 78 2 2 3 0 -1 0 0 -3 Wickford YC
6963 Collins, John P.Beneteau 36.7Slipstream 87 111 78 6 12 3 0 0 0 0 0 Jamestown YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 104 78 5 5 3 0 9 0 0 -7 EGYC/2000 Club
6824 Collins, John P.Beneteau 36.7Slipstream 82 100 78 1 1 3 0 0 0 0 0 Jamestown
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0 Jamestown YC
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 58 76 54 1 1 3 0 9 0 0 -9 Point YC/Durban SA
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 90 112 78 6 6 6 0 0 0 0 0 East Passage
7182 Wright, Michael J.Beneteau 473Sensation 91 103 75 4 4 6 0 9 0 -3 0 None
7361 Marcus, DonBeneteau 49Elixir 72 90 57 6 6 3 6 0 0 0 0 Newport YC
7307 Tandourjian, MarcBeneteau Oceanis 523I'll Think About It 81 92 66 6 6 0 0 9 0 0 0
7351 Yates, GregoryBeneteau Oceanis 331 SDLabadabado 181 201 165 4 4 6 0 0 0 6 0
7345 Clayton, AlBeneteau Oceanis 350 WKMoon & Stars 180 197 147 6 11 6 0 0 0 12 9
7140 Green, JonathanBeneteau Oceanis 351Jeroboam 178 190 153 4 4 6 6 0 0 0 9
7295 Mc Ginn, MichaelBeneteau Oceanis 351 wkSwept Away 175 195 159 4 4 6 6 0 0 0 0 Rhode Island YC
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
3515 Kane, DavidBluenose 24Nimble 261 275 258 6 12 0 0 0 0 -3 0
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
7357 Walsh, John M.Bristol 32Patriot 250 270 234 4 4 6 0 0 0 6 0 East Greenwich
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 160 180 159 1 1 0 0 0 0 0 0 Bristol
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0 0 0 0 0 0 0 0 New York YC
6755 Fortunato, John M.C&C 110Avanti 90 116 78 6 12 6 0 0 0 0 0 EPYC
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 0 0 0 0 0 0 East Greenwich YC
7309 Kimation, Neil S.C&C 121Fruition 81 101 69 6 6 6 0 0 0 0 0 East Greenwich YC
7245 Borsutzky, Daniel MarceloC&C 24Oui 235 258 228 1 1 6 0 0 0 0 0
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7078 Cerbo, VincentC&C 25Double Entendre 231 253 222 6 6 3 0 0 0 0 0 Wickford YC
6558 Welsh, John P.C&C 25 MK IIR - Yot 225 247 222 5 5 3 0 0 0 0 0 Narragansett Terrace YC
6554 Souto, Ruth E.C&C 27-5 SDIBID 208 228 191 2 2 6 0 0 0 6 3 Bristol YC
7071 Block, BenjaminC&C 29 MK 1Serenity 193 216 180 1 1 6 0 0 0 6 0 Barrington YC
7303 Alano, MarkC&C 30 507+Figi 193 215 177 1 1 3 0 0 0 12 0 Bristol YC
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
6659 Fatyol, PatrickC&C 32Fat Kat 189 211 165 6 6 6 0 0 0 12 0 Swansea Marina
5070 Rok, Walter J.C&C 33 MK IIImagine 148 161 135 1 1 3 0 9 0 0 0 Barrington YC
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 176 199 153 6 6 6 0 0 0 12 -1 Tiverton YC
7110 Weaver, JohnC&C 33-1Cessair 165 188 153 6 6 6 0 0 0 0 0
7202 Devin, SteveC&C 33-2Firefly 136 158 135 1 1 0 0 0 0 0 0 Bristol YC
3806 Gervais, MarkC&C 34Dark Star 143 166 141 1 1 3 0 0 -2 0 0
720 Kern, Donald S.C&C 35-2Fireball 133 155 126 1 1 0 9 0 0 0 -3 Coasters Harbor Navy Yacht Club
4709 Russell, GaryC&C 35-2Expresso 133 155 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
534 Pasqual, Thomas A.C&C 35-3Thriller 125 146 120 2 2 3 0 0 0 0 0 Bristol YC
5065 Kempe, BobC&C 35-3Hideaway 137 149 120 5 5 3 0 9 0 0 0 East Greenwich YC
6109 McLoughlin, DaveC&C 37/40 +Rutaine 100 113 81 4 4 6 0 9 0 0 0 Newport YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6250 Lacroix, RonaldC&C 37+High Maintainence 93 114 81 6 6 6 0 0 0 0 0 East Greenwich YC
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
6847 Risch, DavidC&C 40-2 DKCorsair 105 127 93 6 6 6 0 0 0 0 0 Beverly YC
6786 Brandon, GrantC&C 41Estesea 81 103 72 6 6 3 0 0 0 0 0 West Bay YC/NBYA
6730 Resare, DavidC&C 41Sans Souci 73 95 72 1 1 0 0 0 0 0 0 Bristol YC
6696 Murray, JoeC&C 41 Mk IIIAvenir 77 99 72 2 2 3 0 0 0 0 0 Bristol YC
7166 Mc Gowan, FrankC&C Landfall 38True Love 159 175 132 6 8 6 0 0 0 6 9
4728 Collins, Thomas B.C&C Redline 25Charis 241 263 237 1 1 6 -3 0 0 0 0 Edegewood
7261 Barszcz, ChrisCal 20Wee Hope III 286 301 285 1 1 0 0 0 0 0 0 Allen Harbor YC
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
1113 Assad, Thomas J., Jr.Cal 25-1Lagniappe 229 249 228 1 1 0 0 0 0 0 0 West Bay YC
7082 Coppola, JamesCal 33-2Rascal 150 177 132 6 12 6 0 0 0 6 0
7199 Morris, WayneCal 33-2Voyager 139 160 132 4 4 3 0 0 0 0 0 Rhode Island YC
6463 Campbell, WilliamCal 35-2 DKHorizon 142 165 138 1 1 3 0 0 0 0 0 Bristol YC
7332 Le Roy, WilliamCal 40Gone with the Wind 121 140 120 1 1 0 0 0 0 0 0 STFYC
3023 Drozdal, JohnCardinal 46 SDAriana 108 120 90 6 6 3 0 9 0 0 0
6708 Cox, Matthew T.Catalina 25Genial 235 257 231 1 1 3 0 0 0 0 0 Jamestown YC
6275 Joseph, RonCatalina 25 CapriCorsair 181 202 180 1 1 0 0 0 0 0 0 Apponaug Harbor
6188 Israelit, MartinCatalina 27 IBAnna K 229 251 213 1 1 3 0 0 0 12 0 Rhode Island YC
6728 Lamora, JosephCatalina 30 BSLittle Star 185 207 183 0 0 3 0 0 0 0 -1 SIRA
432 Flannery, James J., JR.Catalina 30 CapriClimax 129 150 117 6 6 6 0 0 0 0 0
7193 Regan, MattCatalina 30 SDTime Flies 205 226 192 1 1 6 0 0 0 6 0
7308 Waddington, JohnCatalina 30 TMMaggie 187 209 171 1 1 3 0 0 0 12 0 Apponaug Harbor
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
7232 Parker, George A.Catalina 30 TM WKJust Ducky 204 226 180 6 6 6 0 0 0 12 0 Narragansett Terrace YC
7083 Stone, CharlotteCatalina 30 TRInky Zinky 198 220 180 6 6 6 0 0 0 6 0 SIRA
6660 Anthony, JohnCatalina 310Strange Times 177 197 171 3 3 3 0 0 0 0 0 West Bay YC
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7254 Hagan, TomCatalina 36B.E.S.T. 168 190 147 6 6 3 0 0 0 12 0 Bristol YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 153 175 147 0 0 6 0 0 0 0 0 Newport YC
4029 Sherman, David ACatalina 36 TMPalangi 150 171 141 6 6 6 0 0 0 -3 0 Bristol YC
7220 Impagliazzo, JohnCatalina 36-2 TM WKPooka 177 192 147 6 6 6 0 0 0 12 0 Jamestown YC
7154 Miller, WilliamCatalina 36-2 TM WKMagic III 154 175 147 1 1 6 0 0 0 0 0
6699 Kryston, DianaCatalina 38Truancy 132 157 117 6 8 3 0 0 0 6 0 Narragansett Terrace YC
1115 Barlow, BillCatalina 38Alice 117 140 117 1 1 0 0 0 0 0 0 Bristol YC
6714 Bixby, JonathanCatalina 38Osprey 135 158 117 6 6 6 0 0 0 6 0 Tiverton YC
7038 Walters, GlennCatalina 38Poia 121 144 117 4 4 6 0 0 0 0 -6 IYAC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
7192 Zimmermann, BernardCataline 350 SDPachanga 168 189 150 6 6 6 0 0 0 6 0 Barrington YC
3526 Treat, MarkChoey Lee RhodesWindigo 186 202 159 6 11 6 0 9 0 6 0 Newport YC
7356 Dufur, KyleClassic 12 Metre #239Northern Lights 30 40 30 0 0 0 0 0 0 0 0 New York YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-7 14 -6 0 0 0 0 0 0 0 -1 New York YC; Jamestown YC
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0 0 0 0 0 0 0 0 New York YC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpetuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
7286 Colby, JackColgate 26 ODRPickle Dish 168 183 168 0 0 0 0 0 0 0 0 None
7346 Glucksman, RichardColumbia 26-2 'K'The Pearl 232 253 228 1 1 3 0 0 0 0 0 Edgewood YC
7294 Phyfe, JamesContess 35Andara 114 137 114 0 0 3 0 0 0 0 -3 New York YC
7047 O'Hanley, RonaldCookson 50Privateer-78 -59 -75 0 0 0 -1 -2 0 0 0 New York YC
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0 0 0 0 0 0 0 0
4337 LaForge, BobCoronado 27Oh Bay Be ! 232 253 231 1 1 0 0 0 0 0 0 West Bay YC
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 186 206 185 1 1 0 0 0 0 0 0 Newport
7119 Shippee, Russell R.CTM - Design S SchoonerGolden Goose 216 225 210 0 0 6 0 0 0 0 0 N/A
7032 Moody, RichardCTM - Express 37 ModifiedHidalgo 64 85 72 4 4 3 0 0 0 0 -15 Jamestown YC
7337 Dockery, Joseph T.CTM - S&S 53Sonny 77 93 72 1 1 0 0 -2 0 6 0 New York YC
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 93 114 81 6 6 6 0 0 0 0 0
4335 Duffell, Captain WillCTM S&S 77Sleighride-136 -111 -144 6 12 0 0 0 0 0 2 NYYC
2534 Murray, ScottCTM-28Unplugged 66 78 65 12 12 0 0 -11 0 0 0 Storm Trisail/Sail Newport
7318 Levangie, DanielCTM-60 Ted HoodWindwalker 47 68 42 2 2 3 0 0 0 0 0
7354 David, GeorgeCTM-90 Reichel-PughRambler-180 -163 -180 0 0 0 0 0 0 0 0 New York YC
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
7320 Townsend, Charles H.CTM-FinestereFidelio 178 199 174 -2 -2 6 0 0 0 0 0 New York YC
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 90 111 75 6 6 3 0 -9 0 0 15 Newport
4733 Herreshoff, Halsey C.CTM-Herreshoff 33Streaker 107 124 105 6 7 3 0 0 0 -3 -4 New York YC
7305 Brown, BlairCTM-Ker 55Sforzando-60 -42 -60 0 0 0 0 0 0 0 0 New York YC/NSYC
1625 Mac Gowan, BillCTM-P-28Macx 83 89 74 0 0 0 0 0 0 0 9 Ida Lewis
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0 0 0 0 0 -2 0 -6 Shelter Island
4022 Schwartz, DavidCTM-Sequin 40Mischief 85 107 87 1 1 0 0 0 -3 0 0 Bristol YC
7288 Van Lancker, Peter J.CTM-Wood Cold MoldedVIM 201 226 189 6 8 6 0 0 0 0 0 Ida Lewis
7297 Dockery, Joseph T.Custom 105Classic YachtWhitehawk-22 -1 -22 0 0 0 0 0 0 0 0 New York YC
6641 Hall, EricDiode 36Rampant 42 48 39 0 0 0 3 0 0 0 0 New York YC
6057 Chramiec, Mark A.Dolphin 24Windsong 264 282 255 6 6 3 0 0 0 0 0 Newport YC
4835 Schaffer, PJDragonWyvern 195 203 192 0 0 3 0 0 0 0 0 Bristol YC
7168 Solanot, R. SergioDufour 40 Performance +Tango 85 97 72 4 4 0 0 9 0 0 0
7022 Eaton, JonathanDufour ArpegeTarpon II 207 233 198 6 12 3 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
7264 Bachand, StevenEricson 29Resilient 214 235 204 1 1 3 0 0 0 6 0 Narragansett Terrace YC
6043 Supancic, Carl M.Ericson 30+Phase III 180 198 177 0 0 3 0 0 0 0 0 Bristol YC
818 Evans, ThomasEricson 32-200Mitime 157 179 156 1 1 0 0 0 0 0 0 Bristol
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 175 197 171 3 3 3 0 0 0 0 0 Newport YC
6478 Westcott, EdwardEtchells 22 ODRColumbia 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
6613 Therrien, MichaelEvelyn 26Schedule 80 172 188 171 1 1 0 0 0 0 0 0 Apponaug Harbor YC
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 168 190 171 0 0 0 0 -3 0 0 0 2000 Club
7319 Crockett, Wiley M.Evelyn 32-2Crazy 106 127 99 1 1 6 0 0 0 0 0
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 89 110 99 3 3 0 0 0 0 0 -13 Bristol
216 Brady, John F.F36 SD SMR Buoy 108 129 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
7176 Reiss, EdwardF38Being There 144 144 144 0 0 0 0 0 0 0 0
7219 Clarke, SteveFarr 395 ODRNextwave 36 53 36 0 0 0 0 0 0 0 0 Newport YC
7333 Atkinson, FrankFast 40 - Cape BayDifferent Drunner 73 90 82 0 0 0 0 -6 0 0 -3 Coconut Grove YC
7329 Gould, FrederickFenixScuppers 192 209 186 0 0 6 0 0 0 0 0
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
7328 Herreshoff Marine MuseumFishers' Island 31Kestral 132 154 123 6 12 3 0 0 0 0 0 HMM
7187 Aubin, RolandFlying Scot ODREspresso 186 192 186 0 0 0 0 0 0 0 0 Edgewood YC
7279 Mc Clintock, DavidFreedom 21Two Dogs 254 254 255 0 0 0 -1 0 0 0 0 Sail Newport
7046 Clauss, Jr., Eugene S.Freedom 30Echelle 168 178 168 0 0 0 0 0 0 0 0 Narragansett Terrace YC
7360 Venable, GaryFreedom 30 SDSerendipity 180 196 174 6 12 0 0 0 0 0 0
919 McCrea, PeterFreedom 32 DKPanacea 186 195 183 3 3 0 0 0 0 0 0 Rockland, ME
7142 Matysuk, LeonFreedom 35 ODRGryphon 132 145 132 0 0 0 0 0 0 0 0
6870 Nauber, DavdFrers 33Wolverine 111 132 111 0 0 0 0 0 0 0 0 Duck Island YC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 2 2 0 0 0 0 0 0 Tiverton
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0 0 0 0 0 0 0 0 IYAC
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Newport YC
6733 Hamilton, Paul J.Frers 41Sarabande 79 100 72 6 6 3 0 0 1 0 -3 NYYC, Connanicut YC
6704 Smith, ColbyGraves ConstellationOctober 187 202 192 0 0 0 0 0 0 -3 -2 Coles River
1225 Pritchard, David E.Graves ConstellationAndromeda 190 205 192 1 1 0 0 0 0 -3 0 Tiverton YC
4105 Pease, William M.Gulfstar 40 CBCharmer 121 143 117 1 1 3 0 0 0 0 0 Bristol YC
7177 Caldwell, Sr., Steven J.H 33-2 SDHitutilu 153 183 141 6 12 6 0 0 0 0 -5 Coasters' Harbor Navy
7321 Mc Gauvron, MichaelHanse 320Mira 141 161 141 0 0 0 0 0 0 0 0 West Bay
7091 Pinheiro, Victore C.Hanse 430 eMaravilha 92 106 71 6 12 6 0 9 0 0 0 New Bedford YC
7241 Varr, WilliamHanse 540-e SD ODRAirglow 42 52 27 0 0 6 0 0 0 0 9 East Greenwich YC
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
7316 Johnstone, PeterHerreshoff Alerion 25Feather 228 247 228 6 12 0 0 -3 -3 0 0 Conanicut YC
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0 0 0 0 0 0 0 0 Bristol YC
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0 0 0 0 0 0 0 0 Rhode Island YC
7112 Harty, Emmett J.Hinckley So'Wester 51 CBRegulus 93 107 78 6 8 6 0 9 -3 0 -3 Stonington Harbor YC
7127 Leighton, CharlesHinckley SW 42 CWhitecap 69 91 75 -3 -3 0 0 -3 0 0 0 New York YC
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 255 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
6060 Brier, AlanHunter 25.5Escape 222 246 207 6 9 3 0 0 0 6 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 246 261 228 6 12 3 0 9 0 0 0 West Bay Yacht Club
6531 Rusling, William W.Hunter 28.5Windhawk 204 228 186 6 8 6 0 0 0 6 0 Newport YC
4908 Taylor, JoeHunter 30 TMOnwego - Again 199 212 174 1 1 3 0 0 0 12 9 Apponaug Harbor YC
7289 Adelman, EdwardHunter 31Persistence 181 203 168 1 1 6 0 0 0 6 0 Norton's Marina
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 198 162 6 12 6 0 0 0 0 0 Rhode Island YC
7218 Church, RandyHunter 34Mental Floss 150 172 138 0 0 6 0 0 0 6 0
7183 Natalizia, DavidHunter 34Wind Bag 151 173 138 1 1 6 0 0 0 6 0 Rhode Island YC
7213 Heise, Jr., Frederick J.Hunter 37 CutterHeiseted 147 170 135 6 6 6 0 0 0 0 0 QDNYC
7035 O'Hanley, William B.Hunter 386 SDSeaquel 145 160 117 6 12 3 0 -2 0 12 9 Newport Yacht Club
6449 Costanzo, AnthonyHunter 386 SDVela Via 129 151 117 6 12 6 0 0 0 6 0 West Bay YC
7326 Harris, BudHunter 44 SDParadise 135 157 123 6 12 6 0 0 0 0 0
6798 Kokoska, PatriciaHunter Vision 32 ODRSea Dancer 201 208 192 0 0 3 0 0 0 6 0 Rhode Island YC
7362 Daria, DanInternational ODMakai 144 152 144 0 0 0 0 0 0 0 0 ILYC/NYYC
4725 Pearsall, JedInt'l Six MetreClarity 129 149 126 6 12 0 0 0 0 -3 0 New York YC
7339 Grudzinski, MichaelIrwin 31 CitationSummerwind 180 201 165 6 6 3 0 0 0 6 0 West Bay YC
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
7338 Costantino, LeoIsland 32-3For Pete's Sake 189 212 171 6 6 6 0 0 0 6 0 East Greenwich YC
6445 Francis, RobertIslander 30-2 BahamaIrene 178 200 177 1 1 0 0 0 0 0 0 Rhode Island YC
7019 Hodgson, Dawson & BenJ/100Grimace 82 97 93 -5 -5 3 0 -9 0 0 0 New York YC
7370 Armstrong, Robert W.J/100Good Girl 89 104 93 -4 -4 0 0 0 0 0 0 St. Croix Yacht Club
6840 Clarke, KevinJ/100Safina 88 103 93 -5 -5 0 0 0 0 0 0
6326 Riggs, Doug/BillJ/105Rigadoon 93 111 93 0 0 0 0 0 0 0 0 East Greenwich YC
7256 La Chance, MichaelJ/105Dark & Stormy 82 99 81 0 0 0 0 0 0 0 0 Mudheads YC
7335 Rugg, PeterJ/105Jaded 81 99 81 6 0 0 0 0 0 0 -6 Fishers8 Island
7342 Mountford, MichaelJ/105Live Edge 93 111 93 0 0 0 0 0 0 0 0 Royal Canadian YC
6001 Weiderman, NelsonJ/105Kima 93 111 93 0 0 0 0 0 0 0 0 Wickford Y C
4928 Pollock, WilsonJ/105Sea Shadow 93 111 90 0 0 3 0 0 0 0 0 Conanicut YC
6774 Gooding, Jr.,Vaughn G.J/105 ODRRunaway Bunny 93 111 93 0 0 0 0 0 0 0 0 Conanicut YC
7315 Darlington, FredJ/105 ODRTonto 93 111 93 0 0 0 0 0 0 0 0 East Greenwich YC
7224 Salk, Doctor RobertJ/109Picante 71 86 75 -4 -8 0 0 0 0 0 0 Conanicut
7141 Salk, Doctor RobertJ/109 ODRPicante 75 94 75 0 0 0 0 0 0 0 0 Conanicut
7207 Eland, Alan & JoanneJ/120Brutus 51 68 45 3 3 3 0 0 0 0 0
7265 Murphy, DavidJ/122 ODRPugwash 36 55 36 0 0 0 0 0 0 0 0
6020 Kimbell, William L., Jr.J/130 SD CFMadrigal 30 49 27 0 0 3 0 0 0 0 0 East Greenwich YC
628 Saabye, RobertJ/22Thriller 180 198 180 0 0 0 0 0 0 0 0 East Greenwich
6874 Miniutti, R/SeniorJ/22 ODRGood News 186 204 186 0 0 0 0 0 0 0 0 Jamestown YC
7355 Sertl, Cory/MarkJ/22 ODRLucy 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7313 Wadovick, JeffJ/22 ODR401 823-4004 186 204 186 0 0 0 0 0 0 0 0
7077 Porter, WilliamJ/22 ODRBesame 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
6163 Seward, AbbiJ/22 ODRSeeing Red 186 204 186 0 0 0 0 0 0 0 0 East Greenwich YC
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7258 Dunbar, MattJ/22 ODRNull 186 204 186 0 0 0 0 0 0 0 0
6802 Marshall, RogerJ/22 ODRBad News 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0 0 0 0 0 0 0 0 Newport YC
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0 0 0 0 0 0 0 0 Newport YC
6735 Sherden, WilliamJ/24Persephone 174 193 174 0 0 0 0 0 0 0 0 Tiverton Yacht Club
6672 Schmidle, PaulJ/24All In 174 193 174 0 0 0 0 0 0 0 0 Coaster's Harbor Navy YC
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0 0 0 0 0 0 0 0 Rhode Island YC
6998 Barker, RichardJ/24Nighthawk 174 193 174 0 0 0 0 0 0 0 0 IYAC
6548 Baker, RaymondJ/24Abracadabra 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
7076 Hopkins, Ian/North, KarenJ/24Bombaloo 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
226 Hull, FaussJ/24Skeleton Crew 174 193 174 0 0 0 0 0 0 0 0 Jamestown YC
6496 Lambert, RobJ/24Barfly 174 193 174 0 0 0 0 0 0 0 0 Jamestown YC
6793 Mastrorio, BrookeJ/24Horse Play 174 193 174 0 0 0 0 0 0 0 0 Borden Light
6842 Murtha, NedJ/24Champ 174 193 174 0 0 0 0 0 0 0 0 East Greenwich YC
7273 Barker, RichardJ/24Nighthawk 180 205 174 6 12 0 0 0 0 0 0 IYAC
913 Lane, HenryJ/24Fast Lane 174 193 174 0 0 0 0 0 0 0 0 Jamestown YC
6888 O'Connell, Patricia/Buechner, MatthewJ/24 ODRBig 174 193 174 0 0 0 0 0 0 0 0
6914 Bamford, Mark & KerriJ/24 ODRCloud Eight 174 193 174 0 0 0 0 0 0 0 0 West Bay YC
7243 Poirier, CindyJ/24 ODRLiberty Belle 174 193 174 0 0 0 0 0 0 0 0
