| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | GenoaS | GenoaNS | Furling | Main | SpinPole | Mast | Propulsion | Misc | Yacht Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6826 | Bjerreggard, Chris | Abbott 33 | Shearwater | 132 | 152 | 126 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6901 | Manchester, Bob | Aerodyne 38 | Wazimo | 45 | 63 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7300 | Carse, Kevin | Aerodyne 38 | Screwball | 42 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duck Island |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 187 | 197 | 168 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | |
| 6898 | Riggs, Jr. , Bemjamin C. | Albin 28 Cumulus | Isabel | 201 | 221 | 195 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Coasters Harbor Navy YC |
| 6464 | Brown, Chris | Albin Nova | Luna | 165 | 187 | 156 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 270 | 228 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7075 | Lengel, James G. | Alerion Express 38 | Top Cat | 138 | 162 | 126 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7025 | Lamb, Elizabeth | Aphrodite 101 ODR | Averisera | 144 | 163 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Constitution YC |
| 4921 | Demos, William C. | B-32 IB | Renegade | 76 | 92 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 35 | 56 | 33 | 4 | 4 | 6 | 0 | 0 | -3 | 0 | -5 | NYYC |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 250 | 272 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | West Bay YC |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Mojo | 156 | 179 | 147 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 127 | 148 | 126 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 79 | 101 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 7222 | Boutilier, Chris A. | Beneteau 310 SD WK | Wavbor | 147 | 166 | 147 | 6 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | Bristol YC |
| 6930 | Abbott, Brian/Arrighi, James | Beneteau 32 s5 WK | Forelle | 166 | 173 | 153 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | Barrington YC |
| 7068 | Evans, David W. | Beneteau 351 Oceanis | August Moon | 178 | 199 | 153 | 4 | 4 | 3 | 6 | 0 | 0 | 12 | 0 | |
| 6725 | Allstrom, Peter | Beneteau 35s5 TM Mod | Anser | 121 | 137 | 117 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6486 | Hammel, John | Beneteau 36.7 | Elan | 82 | 103 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -3 | Jamestown |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 82 | 100 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7205 | Dawson, Bruce | Beneteau 36.7 | Crocodile | 79 | 97 | 78 | 2 | 2 | 3 | 0 | -1 | 0 | 0 | -3 | Wickford YC |
| 6963 | Collins, John P. | Beneteau 36.7 | Slipstream | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 88 | 104 | 78 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | -7 | EGYC/2000 Club |
| 6824 | Collins, John P. | Beneteau 36.7 | Slipstream | 82 | 100 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown |
| 6935 | Flynn, Edmund | Beneteau 40.7 | Lark | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 7000 | Abramson, Stewart J. | Beneteau 40.7 | Shadowfax | 55 | 73 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 58 | 76 | 54 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | -9 | Point YC/Durban SA |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 87 | 109 | 78 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 90 | 112 | 78 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Passage |
| 7182 | Wright, Michael J. | Beneteau 473 | Sensation | 91 | 103 | 75 | 4 | 4 | 6 | 0 | 9 | 0 | -3 | 0 | None |
| 7361 | Marcus, Don | Beneteau 49 | Elixir | 72 | 90 | 57 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | Newport YC |
| 7307 | Tandourjian, Marc | Beneteau Oceanis 523 | I'll Think About It | 81 | 92 | 66 | 6 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 7351 | Yates, Gregory | Beneteau Oceanis 331 SD | Labadabado | 181 | 201 | 165 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 7345 | Clayton, Al | Beneteau Oceanis 350 WK | Moon & Stars | 180 | 197 | 147 | 6 | 11 | 6 | 0 | 0 | 0 | 12 | 9 | |
| 7140 | Green, Jonathan | Beneteau Oceanis 351 | Jeroboam | 178 | 190 | 153 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 9 | |
| 7295 | Mc Ginn, Michael | Beneteau Oceanis 351 wk | Swept Away | 175 | 195 | 159 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 184 | 204 | 183 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 3515 | Kane, David | Bluenose 24 | Nimble | 261 | 275 | 258 | 6 | 12 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 6928 | Wolf, Greg | Bluenose 24 | Bluet | 258 | 266 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7357 | Walsh, John M. | Bristol 32 | Patriot | 250 | 270 | 234 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | East Greenwich |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 160 | 180 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 93 | 102 | 72 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | New Bedford YC |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6755 | Fortunato, John M. | C&C 110 | Avanti | 90 | 116 | 78 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | EPYC |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7309 | Kimation, Neil S. | C&C 121 | Fruition | 81 | 101 | 69 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7245 | Borsutzky, Daniel Marcelo | C&C 24 | Oui | 235 | 258 | 228 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7089 | Carney, Roger L. | C&C 24 | Bonny Doon | 238 | 261 | 228 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 240 | 263 | 228 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 7078 | Cerbo, Vincent | C&C 25 | Double Entendre | 231 | 253 | 222 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 225 | 247 | 222 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 6554 | Souto, Ruth E. | C&C 27-5 SD | IBID | 208 | 228 | 191 | 2 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | Bristol YC |
| 7071 | Block, Benjamin | C&C 29 MK 1 | Serenity | 193 | 216 | 180 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7303 | Alano, Mark | C&C 30 507+ | Figi | 193 | 215 | 177 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Bristol YC |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 187 | 209 | 177 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2000 Club & E.G.Y.C. |
| 6659 | Fatyol, Patrick | C&C 32 | Fat Kat | 189 | 211 | 165 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | Swansea Marina |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 148 | 161 | 135 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Barrington YC |
| 6934 | Bissonnette, Guy R. | C&C 33-1 | Sabbatical | 176 | 199 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | -1 | Tiverton YC |
| 7110 | Weaver, John | C&C 33-1 | Cessair | 165 | 188 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7202 | Devin, Steve | C&C 33-2 | Firefly | 136 | 158 | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 143 | 166 | 141 | 1 | 1 | 3 | 0 | 0 | -2 | 0 | 0 | |
| 720 | Kern, Donald S. | C&C 35-2 | Fireball | 133 | 155 | 126 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | -3 | Coasters Harbor Navy Yacht Club |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 133 | 155 | 126 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Twenty Hundred Club |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 125 | 146 | 120 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 137 | 149 | 120 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | East Greenwich YC |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 100 | 113 | 81 | 4 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | Newport YC |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 85 | 107 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 91 | 113 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford/NYYC |
| 6847 | Risch, David | C&C 40-2 DK | Corsair | 105 | 127 | 93 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Beverly YC |
| 6786 | Brandon, Grant | C&C 41 | Estesea | 81 | 103 | 72 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC/NBYA |
| 6730 | Resare, David | C&C 41 | Sans Souci | 73 | 95 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 77 | 99 | 72 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7166 | Mc Gowan, Frank | C&C Landfall 38 | True Love | 159 | 175 | 132 | 6 | 8 | 6 | 0 | 0 | 0 | 6 | 9 | |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 241 | 263 | 237 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | Edegewood |
| 7261 | Barszcz, Chris | Cal 20 | Wee Hope III | 286 | 301 | 285 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Allen Harbor YC |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 229 | 249 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 1113 | Assad, Thomas J., Jr. | Cal 25-1 | Lagniappe | 229 | 249 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 7082 | Coppola, James | Cal 33-2 | Rascal | 150 | 177 | 132 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 7199 | Morris, Wayne | Cal 33-2 | Voyager | 139 | 160 | 132 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 142 | 165 | 138 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7332 | Le Roy, William | Cal 40 | Gone with the Wind | 121 | 140 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | STFYC |
| 3023 | Drozdal, John | Cardinal 46 SD | Ariana | 108 | 120 | 90 | 6 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | |
| 6708 | Cox, Matthew T. | Catalina 25 | Genial | 235 | 257 | 231 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 181 | 202 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 229 | 251 | 213 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Rhode Island YC |
| 6728 | Lamora, Joseph | Catalina 30 BS | Little Star | 185 | 207 | 183 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | SIRA |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 129 | 150 | 117 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7193 | Regan, Matt | Catalina 30 SD | Time Flies | 205 | 226 | 192 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 7308 | Waddington, John | Catalina 30 TM | Maggie | 187 | 209 | 171 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Apponaug Harbor |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 187 | 209 | 174 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Bristol YC |
| 7232 | Parker, George A. | Catalina 30 TM WK | Just Ducky | 204 | 226 | 180 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | Narragansett Terrace YC |
| 7083 | Stone, Charlotte | Catalina 30 TR | Inky Zinky | 198 | 220 | 180 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | SIRA |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 177 | 197 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 6949 | Landi, Joseph | Catalina 34 | Sowwannatin | 166 | 188 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | West Bay Yacht Club |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 160 | 173 | 147 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Tiverton YC |
| 7254 | Hagan, Tom | Catalina 36 | B.E.S.T. | 168 | 190 | 147 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | Bristol YC |
| 7070 | Wilson, David | Catalina 36 MK II | Pau Hana | 153 | 175 | 147 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 150 | 171 | 141 | 6 | 6 | 6 | 0 | 0 | 0 | -3 | 0 | Bristol YC |
| 7220 | Impagliazzo, John | Catalina 36-2 TM WK | Pooka | 177 | 192 | 147 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | Jamestown YC |
| 7154 | Miller, William | Catalina 36-2 TM WK | Magic III | 154 | 175 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6699 | Kryston, Diana | Catalina 38 | Truancy | 132 | 157 | 117 | 6 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | Narragansett Terrace YC |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6714 | Bixby, Jonathan | Catalina 38 | Osprey | 135 | 158 | 117 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | Tiverton YC |
| 7038 | Walters, Glenn | Catalina 38 | Poia | 121 | 144 | 117 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | -6 | IYAC |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 147 | 160 | 126 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | |
| 6804 | Shore, Robert | Catalina 42-2 | Flagship | 111 | 131 | 99 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Wickford |
| 7192 | Zimmermann, Bernard | Cataline 350 SD | Pachanga | 168 | 189 | 150 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 186 | 202 | 159 | 6 | 11 | 6 | 0 | 9 | 0 | 6 | 0 | Newport YC |
| 7356 | Dufur, Kyle | Classic 12 Metre #239 | Northern Lights | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7055 | Lotz, Philip | Club Swan 42 ODR | Arethusa | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6961 | Mossop, III, Lincoln | Club Swan 42 ODR | Cat Came Back | -7 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | New York YC; Jamestown YC |
| 7056 | Gefter, Malcom | Club Swan 42 ODR | Celeritas | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6992 | Zabetakis, Paul M. | Club Swan 42 ODR | Impetuous | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 7286 | Colby, Jack | Colgate 26 ODR | Pickle Dish | 168 | 183 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| 7346 | Glucksman, Richard | Columbia 26-2 'K' | The Pearl | 232 | 253 | 228 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7294 | Phyfe, James | Contess 35 | Andara | 114 | 137 | 114 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | New York YC |
| 7047 | O'Hanley, Ronald | Cookson 50 | Privateer | -78 | -59 | -75 | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | New York YC |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 232 | 253 | 231 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 905 | Spranger, Goeff/Betsy McClintock | CTM- | Scratch | 186 | 206 | 185 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport |
| 7119 | Shippee, Russell R. | CTM - Design S Schooner | Golden Goose | 216 | 225 | 210 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | N/A |
| 7032 | Moody, Richard | CTM - Express 37 Modified | Hidalgo | 64 | 85 | 72 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -15 | Jamestown YC |
| 7337 | Dockery, Joseph T. | CTM - S&S 53 | Sonny | 77 | 93 | 72 | 1 | 1 | 0 | 0 | -2 | 0 | 6 | 0 | New York YC |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4335 | Duffell, Captain Will | CTM S&S 77 | Sleighride | -136 | -111 | -144 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | NYYC |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 66 | 78 | 65 | 12 | 12 | 0 | 0 | -11 | 0 | 0 | 0 | Storm Trisail/Sail Newport |
| 7318 | Levangie, Daniel | CTM-60 Ted Hood | Windwalker | 47 | 68 | 42 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7354 | David, George | CTM-90 Reichel-Pugh | Rambler | -180 | -163 | -180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 7320 | Townsend, Charles H. | CTM-Finestere | Fidelio | 178 | 199 | 174 | -2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 90 | 111 | 75 | 6 | 6 | 3 | 0 | -9 | 0 | 0 | 15 | Newport |
| 4733 | Herreshoff, Halsey C. | CTM-Herreshoff 33 | Streaker | 107 | 124 | 105 | 6 | 7 | 3 | 0 | 0 | 0 | -3 | -4 | New York YC |
| 7305 | Brown, Blair | CTM-Ker 55 | Sforzando | -60 | -42 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC/NSYC |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 83 | 89 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Ida Lewis |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -6 | Shelter Island |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 85 | 107 | 87 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | Bristol YC |
| 7288 | Van Lancker, Peter J. | CTM-Wood Cold Molded | VIM | 201 | 226 | 189 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | Ida Lewis |
| 7297 | Dockery, Joseph T. | Custom 105Classic Yacht | Whitehawk | -22 | -1 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6641 | Hall, Eric | Diode 36 | Rampant | 42 | 48 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | New York YC |
| 6057 | Chramiec, Mark A. | Dolphin 24 | Windsong | 264 | 282 | 255 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 4835 | Schaffer, PJ | Dragon | Wyvern | 195 | 203 | 192 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7168 | Solanot, R. Sergio | Dufour 40 Performance + | Tango | 85 | 97 | 72 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 7022 | Eaton, Jonathan | Dufour Arpege | Tarpon II | 207 | 233 | 198 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 166 | 184 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | Wickford YC |
| 7264 | Bachand, Steven | Ericson 29 | Resilient | 214 | 235 | 204 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | Narragansett Terrace YC |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 180 | 198 | 177 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 157 | 179 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 4331 | Campbell, Bruce D. | Ericson 32-3 SD | Esprit | 175 | 197 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6478 | Westcott, Edward | Etchells 22 ODR | Columbia | 129 | 141 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 6613 | Therrien, Michael | Evelyn 26 | Schedule 80 | 172 | 188 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 639 | McCrory, Steve | Evelyn 26 MH IB | Shadow Fox | 168 | 190 | 171 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2000 Club |
| 7319 | Crockett, Wiley M. | Evelyn 32-2 | Crazy | 106 | 127 | 99 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7001 | Berges, Bill/Hall, Ben | Evelyn 32-2 | Bluto | 89 | 110 | 99 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -13 | Bristol |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 108 | 129 | 105 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | Tiverton YC, & 2000 Club |
| 7176 | Reiss, Edward | F38 | Being There | 144 | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7219 | Clarke, Steve | Farr 395 ODR | Nextwave | 36 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 7333 | Atkinson, Frank | Fast 40 - Cape Bay | Different Drunner | 73 | 90 | 82 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | -3 | Coconut Grove YC |
| 7329 | Gould, Frederick | Fenix | Scuppers | 192 | 209 | 186 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
