Model | Base Rating |
---|
Model | Base Rating | |
---|---|---|
1 DESIGN 35 | 36 | |
12 METRE CLASSIC (Weatherly) | 30 | |
12 METRE CTM (Intrepid) | 23 | |
12 METRE GRAND PRIX (Challenge 12) | -33 | |
12 METRE MODERN (Laura) | -30 | |
12 METRE TRADITIONAL (Gleam) | 33 | |
5.5 METRE | 156 | |
6 METER (Alana) | 150 | |
6 METER CTM (Scoundrel) | 126 | |
6.5 METRE CTM (Shaw/N.Zealand) | 102 | |
8 METER ANGELITA (PRE WW2) | 111 | |
8 METER ANKER JENSEN < | 159 | |
ABBOTT 33 | 126 | |
ABLE 20 | 291 | |
ABLE POITIN 24 MH | 198 | |
ADARA 30 OB | 93 | |
AERODYNE 38 | 42 | |
AERODYNE 38 SD | 48 | |
AERODYNE 47 | 87 | |
AEROMARINE 50 | 96 | |
ALAJUELA 38-2 | 15 | |
ALBERG 30 | 229 | |
ALBERG 35 | 201 | |
ALBERG 37 | 168 | |
ALBIN BALLAD 30 | 190 | |
ALBIN CUMULUS 28 | 195 | |
ALBIN EXPRESS | 174 | |
ALBIN NIMBUS 42 | 102 | |
ALBIN NOVA 33 | 156 | |
ALBIN STRATUS 36 | 141 | |
ALBIN VEGA 27 | 249 | |
ALDEN 43 SD | 105 | |
ALDEN 44 CB | 102 | |
ALDEN 44 CUT CB | 102 | |
ALDEN 46 CB | 87 | |
ALDEN 50 CB CC | 102 | |
ALDEN 54 | 78 | |
ALDEN 63 | 57 | |
ALDEN 72 CTM (Fearless)) | 72 | |
ALDEN 75 < | 30 | |
ALDEN CTM (Mistral) | 166 | |
ALDEN NORDFARER | 165 | |
ALDEN TRIANGLE | 208 | |
ALERION 19 CAT | 180 | |
ALERION 25 TM | 204 | |
ALERION 26 | 229 | |
ALERION 37 | 135 | |
ALERION 41 | 105 | |
ALERION EXPRESS 28 | 159 | |
ALERION EXPRESS 28-2 (150 +) | 165 | |
ALERION EXPRESS 33 | 120 | |
ALERION EXPRESS 33 MOD (Honey) | 111 | |
ALERION EXPRESS 38 SLP | 120 | |
ALERION EXPRESS 38 YWL | 126 | |
ALLIED CHANCE 30-30 | 168 | |
ALLIED SEAWIND 32 KTH | 228 | |
ALLMAND 31 | 192 | |
ALLMAND 35 | 159 | |
ALOHA 8.5 | 186 | |
AMEL 55 | 99 | |
AMEL SUPER MARAMU 2000 | 120 | |
AMF 2100 CB | 234 | |
ANDREWS 30-1 | 123 | |
ANDREWS 68 CTM (Simon Says) | -78 | |
ANDREWS 68 CTM (Terrapin) | -81 | |
ANTIGUA CUTTER | 198 | |
ANTRIM 27 | 87 | |
APHRODITE 101 | 144 | |
ARCHAMBAULT 31 | 108 | |
ARCHAMBAULT 40RC | 39 | |
ARCONA 430 | 30 | |
ARCONA 460 | 36 | |
ATLANTA 26 CB | 255 | |
AVANCE 33 | 153 | |
AVANCE 36 | 129 | |
AVANCE 40 | 102 | |
AZUREE 46 | 21 | |
B-25 CB | 138 | |
B-32 IB | 75 | |
B-32 OB | 66 | |
BALBOA 26 SK | 222 | |
BALTIC 35 VTM | 111 | |
BALTIC 37 | 114 | |
BALTIC 38DP | 99 | |
BALTIC 39 | 102 | |
BALTIC 42DP | 72 | |
BALTIC 42DP CB | 87 | |
BALTIC 42DP TM | 66 | |
BALTIC 43 TM | 48 | |
BALTIC 47 | 33 | |
BALTIC 50 | -21 | |
BALTIC 50 CTM (Crazy Horse) | -9 | |
BALTIC 52 | 21 | |
BALTIC 55DP | 30 | |
BALTIC 56-03 (Runaway Bunny) | -30 | |
BAVARIA 34 WK | 139 | |
BAVARIA 37 | 117 | |
BAVARIA 38 Cr | 105 | |
BAVARIA 40 OCEAN CC | 108 | |
BAYFIELD 25 | 261 | |
BAYFIELD 29 | 237 | |
BAYFIELD 32 | 236 | |
BAYFIELD 40 KTH | 177 | |
BEATLE HANLEY 28 CAT CTM (Kathleen) | 225 | |
BEAUFORD 16 | 120 | |
BENETEAU 235 | 189 | |
BENETEAU 235 WK | 204 | |
BENETEAU 285 WK | 186 | |
BENETEAU 29 EVASION | 174 | |
BENETEAU 305 | 159 | |
BENETEAU 30E | 165 | |
BENETEAU 310 | 138 | |
BENETEAU 32 FR | 135 | |
BENETEAU 325 TM | 147 | |
BENETEAU 325 VTM | 144 | |
BENETEAU 32s5 WK | 153 | |
BENETEAU 33.7 | 132 | |
BENETEAU 33.7 DK | 132 | |
BENETEAU 343 | 153 | |
BENETEAU 345 | 132 | |
BENETEAU 345 TM | 126 | |
BENETEAU 35 | 117 | |
BENETEAU 35s5 | 129 | |
BENETEAU 35s5 TM | 117 | |
BENETEAU 36.1 | 126 | |
BENETEAU 375 | 111 | |
BENETEAU 38 DK TM | 101 | |
BENETEAU 38 TM | 111 | |
BENETEAU 38s5 | 99 | |
BENETEAU 405 SD | 108 | |
BENETEAU 405 TM | 96 | |
BENETEAU 42 CC | 87 | |
BENETEAU 42 TM | 81 | |
BENETEAU 42Lk SD TM | 90 | |
BENETEAU 42Lk TM | 78 | |
BENETEAU 42s7 | 69 | |
BENETEAU 44.7 SD | 42 | |
BENETEAU 45 FR | 63 | |
BENETEAU 46 | 86 | |
BENETEAU 49 | 57 | |
BENETEAU FIGARO 3 | 48 | |
BENETEAU FIGARO II | 57 | |
BENETEAU FIRST 20 | 195 | |
BENETEAU FIRST 26 | 195 | |
BENETEAU FIRST 27 | 111 | |
BENETEAU FIRST 27 SE | 102 | |
BENETEAU FIRST 285 WK | 186 | |
BENETEAU FIRST 29 | 174 | |
BENETEAU FIRST 30 E | 165 | |
BENETEAU FIRST 325 | 147 | |
BENETEAU FIRST 325 TM | 147 | |
BENETEAU FIRST 33.7 DK | 123 | |
BENETEAU FIRST 337 | 132 | |
BENETEAU FIRST 345 TM | 126 | |
BENETEAU FIRST 35 | 75 | |
BENETEAU FIRST 36 | 54 | |
BENETEAU FIRST 36.7 | 78 | |
BENETEAU First 36.7 | ||
BENETEAU FIRST 36.7 SD | 87 | |
BENETEAU FIRST 38 | 111 | |
BENETEAU FIRST 40 | 39 | |
BENETEAU FIRST 40.7 | 54 | |
BENETEAU FIRST 42 | 78 | |
BENETEAU FIRST 42 TM | 78 | |
BENETEAU FIRST CLASS 10 | 102 | |
BENETEAU FIRST CLASS 8 CB | 144 | |
BENETEAU FLAGSHIP 523 66 2010 | 66 | |
BENETEAU OCEANIS 30.1 SD | 183 | |
BENETEAU OCEANIS 3200 | 141 | |
BENETEAU OCEANIS 321 | 156 | |
BENETEAU OCEANIS 321 WK | 160 | |
BENETEAU OCEANIS 331 | 159 | |
BENETEAU OCEANIS 331 SD | 165 | |
BENETEAU OCEANIS 350 WK | 147 | |
BENETEAU OCEANIS 351 WK | 153 | |
BENETEAU OCEANIS 36 CC | 139 | |
BENETEAU OCEANIS 361 | 126 | |
BENETEAU OCEANIS 38.1 | 141 | |
BENETEAU OCEANIS 390 WK | 138 | |
BENETEAU OCEANIS 40 SD | 117 | |
BENETEAU OCEANIS 400 | 114 | |
BENETEAU OCEANIS 41 | 120 | |
BENETEAU OCEANIS 411 | 108 | |
BENETEAU OCEANIS 42 | 99 | |
BENETEAU OCEANIS 423 | 105 | |
BENETEAU OCEANIS 423 DK | 102 | |
BENETEAU OCEANIS 43 | 99 | |
BENETEAU OCEANIS 430 TM | 99 | |
BENETEAU OCEANIS 45 SD | 105 | |
BENETEAU OCEANIS 461 | 93 | |
BENETEAU OCEANIS 463 | 92 | |
BENETEAU OCEANIS 47 | 75 | |
BENETEAU OCEANIS 473 | 75 | |
BENETEAU OCEANIS 500 | 75 | |
BENETEAU OCEANIS 500 WK | 80 | |
BENETEAU OCEANIS 51.1 | 54 | |
BENETEAU OCEANIS 523 | 66 | |
BENETEAU SENSE 50 SD | 60 | |
BENNETT 46-2 | 54 | |
BERMUDA 30 | 273 | |
BH 36 | 54 | |
BH 41 | 18 | |
BLACK WATCH 37 | 183 | |
BLAZER 23 | 171 | |
BLOCK ISLAND 40 CB | 165 | |
BLOCK ISLAND 40-2 CB SLP | 156 | |
BLUE JACKET 40 | 90 | |
BLUENOSE 24 | 258 | |
BOMBAY EXPLORER 44 CB | 108 | |
BORRENSEN BB-10 | 129 | |
BOTIN 44 CTM (Interlodge IV) | -60 | |
BOTIN 45 | -63 | |
BOTIN GP 42 CTM (Settler) | -30 | |
BOTIN TP 52 CTM (Interlodge 3) | -87 | |
BRENTA 38 | 45 | |
BREWER 44 FK | 135 | |
BRIDGES POINT 24 | 240 | |
BRISTOL 19 CORINTHIAN | 306 | |
BRISTOL 22 CARAVEL | 300 | |
BRISTOL 24 CORSAIR | 282 | |
BRISTOL 26 | 249 | |
BRISTOL 27 IB | 237 | |
BRISTOL 27 SM | 243 | |
BRISTOL 27.7 | 222 | |
BRISTOL 29.9 K | 189 | |
BRISTOL 30 | 222 | |
BRISTOL 31.1 | 186 | |
BRISTOL 32 | 234 | |
BRISTOL 32 CUT | 231 | |
BRISTOL 32 YWL | 231 | |
BRISTOL 33 | 189 | |
BRISTOL 33 TM | 174 | |
BRISTOL 33.3 CB | 165 | |
BRISTOL 34 | 183 | |
BRISTOL 34 CTM (Scratch) | 185 | |
BRISTOL 35 | 201 | |
BRISTOL 35 YWL | 201 | |
BRISTOL 35.5 CB | 156 | |
BRISTOL 35.5 K | 147 | |
BRISTOL 38.8 CB | 129 | |
BRISTOL 39 K | 159 | |
BRISTOL 40 YWL | 168 | |
BRISTOL 41.1 | 120 | |
BRISTOL 43.3 | 114 | |
BRISTOL 44 | 72 | |
BRISTOL 45.5 AC SLP | 111 | |
BRISTOL 47.7 | 111 | |
BRISTOL H-20 | 273 | |
BROOKLIN 42 KTH CTM (Dovekie) | 163 | |
BROOKLIN BOTIN 43 CTM (Jax) | -21 | |
BROOKLIN BOTIN 55 CTM (Outlier) | -36 | |
BROOKLIN EGGEMOGGIN 47+ CTM (Tink) | 33 | |
BRUCKMANN 46 CUT | 96 | |
BUCCANEER 220 | 240 | |
BUCCANEER 250 | 222 | |
BUSHRANGER 6.5 TM CTM | 99 | |
BUZZARD'S BAY 14 | 321 | |
BUZZARD'S BAY 15 | 275 | |
BUZZARD'S BAY 25 | 198 | |
C&C 110 | 84 | |
C&C 110 SD | 91 | |
C&C 115 | 72 | |
C&C 121 | 69 | |
C&C 24 | 228 | |
C&C 25-1 IB | 225 | |
C&C 25-1 OB | 222 | |
C&C 25-2 | 222 | |
C&C 26 | 213 | |
C&C 26 ENCOUNTER | 219 | |
C&C 27-1 IB | 207 | |
C&C 27-2 | 191 | |
C&C 27-3 IB | 183 | |
C&C 27-3 SD | 188 | |
C&C 27-5 | 191 | |
C&C 29-1 | 180 | |
C&C 29-2 | 177 | |
C&C 3/4 TON | 153 | |
C&C 30-1 (1-506) | 177 | |
C&C 30-2 (507+) | 177 | |
C&C 30-3 ODR (2014+) | 48 | |
C&C 31 | 42 | |
C&C 31 CORVETTE CB | 198 | |
C&C 32 | 165 | |
C&C 32 CB | 171 | |
C&C 33-1 | 153 | |
C&C 33-2 | 135 | |
C&C 34 | 147 | |
C&C 34 CB | 153 | |
C&C 34 DK | 141 | |
C&C 34+ WK | 96 | |
C&C 34/36 TM WK | 93 | |
C&C 34/36+ | 87 | |
C&C 34/36+ WK | 96 | |
C&C 34/36R | 81 | |
C&C 34/36XL | 84 | |
C&C 35 LANDFALL | 156 | |
C&C 35-1 | 132 | |
C&C 35-2 | 126 | |
C&C 35-3 | 120 | |
C&C 36 | 132 | |
C&C 36R | 117 | |
C&C 36R MOD (Motning Star) | 114 | |
C&C 37 CB | 114 | |
C&C 37 CTM (Wave Train) | 72 | |
C&C 37 SD | 111 | |
C&C 37-1 | 105 | |
C&C 37-2 | 81 | |
C&C 37/40 R | 69 | |
C&C 37/40+ | 81 | |
C&C 37/40XL | 78 | |
C&C 37/40XL TM | 78 | |
C&C 38 LANDFALL | 132 | |
C&C 38-1 | 120 | |
C&C 38-2 | 117 | |
C&C 38-3 | 99 | |
C&C 39 | 108 | |
C&C 40-2 | 96 | |
C&C 40-2 CB | 105 | |
C&C 40-2 DK | 93 | |
C&C 40-2 DK TM | 90 | |
C&C 41 | 72 | |
C&C 41 CB | 81 | |
C&C 41-3 | 72 | |
C&C 41-3 Redline (Eclipse) | 18 | |
C&C 43 CTM (First Rate) | 105 | |
C&C 99 | 105 | |
C&C 99 DK | 96 | |
C&C 99 SD (Long Pole) | 105 | |
C&C MEGA 30 | 141 | |
C&C MEGA 30 FK | 147 | |
C&C REDLINE 25 | 237 | |
C&C REDWING 30 | 198 | |
CABO RICO 38 | 177 | |
CAL 20 | 285 | |
CAL 22 | 255 | |
CAL 24-2 | 234 | |
CAL 24-3 SD | 225 | |
CAL 25-1 OB | 228 | |
CAL 25-2 OB | 222 | |
CAL 27-1 IB | 201 | |
CAL 27-1 OB | 198 | |
CAL 27-2 IB | 207 | |
CAL 28-2 | 177 | |
CAL 29-1 | 182 | |
CAL 29-2 | 186 | |
CAL 30-2 | 186 | |
CAL 30-2 MH | 186 | |
CAL 31 | 162 | |
CAL 33 | 165 | |
CAL 33-2 | 132 | |
CAL 33-2 SD | 138 | |
CAL 34 | 177 | |
CAL 34-2/3 | 174 | |
CAL 35-2 DK | 138 | |
CAL 36 | 156 | |
CAL 39-1 | 117 | |
CAL 39-1 TM | 114 | |
CAL 39-2 CTM (Banshee) | 99 | |
CAL 39-2/3 (1-147) | 108 | |
CAL 39-2/3 SD | 117 | |
CAL 39-2/3 TM | 108 | |
CAL 40 | 120 | |
CAL 9.2 | 168 | |
CAL T/2 IB | 201 | |
CAL T/2 OB | 198 | |
CAL T/4 | 237 | |
CALGAN SUN/CROWN 34 | 129 | |
CALIBER 33 | 159 | |
CALIBER 38 | 165 | |
CALIBER 38 SD | 168 | |
CALIBER 40 | 126 | |
CAMBRIA 40 CB | 114 | |
CAMBRIA 44 CB | 84 | |
CAMDEN KNOCKABOUT | 201 | |
CAPE 31 | 18 | |
CAPE COD MARLIN | 264 | |
CAPE DORY 22 | 273 | |
CAPE DORY 22D | 276 | |
CAPE DORY 25 | 261 | |
CAPE DORY 27 | 234 | |
CAPE DORY 270 | 219 | |
CAPE DORY 30 CUT | 207 | |
CAPE DORY 30 KTH | 219 | |
CAPE DORY 31 | 198 | |
CAPE DORY 33 | 189 | |
CAPE DORY 36 CUT | 174 | |
CAPE DORY TYPHOON | 323 | |
CAPE DORY TYPHOON DS | 322 | |
CAPO 30 | 126 | |
CAPRI 22 CATALINA | 204 | |
CAPRI 25 CATALINA | 180 | |
CAPRI 26 CATALINA | 225 | |
CAPRI 26 CHRIS CRAFT | 228 | |
CAPRI 30 CATALINA | 117 | |
CARDIAC 88 | 42 | |
CARDINAL46 | 90 | |
CARKEEK 47 | -75 | |
CARKEEK 47 CTM (Stark Raving Mad) | -69 | |
CARKEEK 47 CTM (White Rino) | -69 | |
CARRERA 280 | 96 | |
CARRERA 290 | 102 | |
CARTER 33 | 189 | |
CARTER 37 | 126 | |
CARTER 47 | 127 | |
CASTELLEMARE | 90 | |
CATALINA 22 | 276 | |
CATALINA 22 FK | 276 | |
CATALINA 25 | 231 | |
CATALINA 25 CB | 234 | |
CATALINA 25 SK | 234 | |
CATALINA 25 TM | 225 | |
CATALINA 250 WK | 231 | |
CATALINA 27 IB | 213 | |
CATALINA 27 IB SD | 222 | |
CATALINA 27 IB TM | 204 | |
CATALINA 27 OB | 210 | |
CATALINA 27 SD TM | 222 | |
CATALINA 270 WK | 207 | |
CATALINA 275 SPORT | 132 | |
CATALINA 30 | 186 | |
CATALINA 30 BS | 183 | |
CATALINA 30 BS TM | 174 | |
CATALINA 30 SD | 192 | |
CATALINA 30 TM | 171 | |
CATALINA 30 TM WK | 180 | |
CATALINA 30 WK | 192 | |
CATALINA 310 | 171 | |
CATALINA 315 WK | 168 | |
CATALINA 320 | 156 | |
CATALINA 320 WK | 165 | |
CATALINA 34 | 147 | |
CATALINA 34 TM | 144 | |
CATALINA 34 WK | 153 | |
CATALINA 34-1 | 147 | |
CATALINA 34-2 | 153 | |
CATALINA 350 WK | 150 | |
CATALINA 36 TM | 141 | |
CATALINA 36 TM WK | 147 | |
CATALINA 36 WK | 147 | |
CATALINA 36-1 | 147 | |
CATALINA 36-2 | 147 | |
CATALINA 36-2 TM | 147 | |
CATALINA 36-2 WK | 156 | |
CATALINA 38 | 117 | |
CATALINA 380 | 126 | |
CATALINA 380 TM WK | 120 | |
CATALINA 380 WK | 129 | |
CATALINA 387 WK | 126 | |
CATALINA 400 | 99 | |
CATALINA 400 WK | 111 | |
CATALINA 42 SD | 105 | |
CATALINA 42-1 | 96 | |
CATALINA 42-1 WK | 105 | |
CATALINA 42-2 | 99 | |
CATALINA 42-2 SD | 99 | |
CATALINA 42-2 WK | 99 | |
Catalina 445 WK | 108 | |
CATALiNA CATAKUNA 350 WK | 150 | |
CENTER HARBOR 31 | 135 | |
CENTURIAN 32 | 183 | |
CHANCE 39 | 69 | |
CHANCE 39/33 | 75 | |
CHASER 33 3/4T | 136 | |
CHEOY LEE 36 | 204 | |
CHEOY LEE 41 OFFSHORE | 153 | |
CHEOY LEE 44 | 123 | |
CHEOY LEE 44 CC CUT | 138 | |
CHEOY LEE 47 CC | 123 | |
CHEOY LEE LION 35 | 222 | |
CHEOY LEE LUDERS 36 | 204 | |
CHEOY LEE RHODES | 159 | |
CHOATE 40 | 84 | |
CHRIS CRAFT CHEROKEE | 201 | |
CHRYSLER 22 (TMI 1320 AA) | 267 | |
CHRYSLER 26 | 231 | |
CLASS 40 (Akilaria) | -9 | |
CLASS 40 (Rodger Martin) | -9 | |
CLASS 40-1 | -9 | |
CLEARWATER 35 | 141 | |
CLUB SWAN 42 | -3 | |
CLUB SWAN 50 | -66 | |
CM 1200 | 15 | |
COLGATE 26 | 168 | |
COLUMBIA 22 | 276 | |
COLUMBIA 23T | 270 | |
COLUMBIA 24 CHALLENGER | 264 | |
COLUMBIA 26-1 | 234 | |
COLUMBIA 26-2 | 228 | |
COLUMBIA 26-2 IB | 234 | |
COLUMBIA 28-1 | 231 | |
COLUMBIA 28-2 | 231 | |
COLUMBIA 29/29-2 | 228 | |
COLUMBIA 34-2 | 180 | |
COLUMBIA 34-2 K/CB | 204 | |
COLUMBIA 34-2 SD < | 204 | |
COLUMBIA 36 | 165 | |
COLUMBIA 43 | 111 | |
COLUMBIA 50 | 102 | |
COLUMBIA 7.6 IB | 216 | |
COLUMBIA 8.3 | 216 | |
COLUMBIA 8.7 | 207 | |
COLUMBIA 9.6 | 192 | |
COLUMBIA CARBON 32 | 45 | |
COLUMBIA/SABRE | 201 | |
CONCORDIA 35 SLP | 192 | |
CONCORDIA 35 YWL | 192 | |
CONCORDIA 38 CTM (Selkie) | 110 | |
CONCORDIA 39 SLP | 110 | |
CONCORDIA 40 YWL | 177 | |
CONCORDIA 41 | 165 | |
CONCORDIA 41 YWL | 174 | |
CONCORDIA 47 | -18 | |
CONCORDIA 70 CTM (Gracie) | -36 | |
CONCORDIA CTM (Impression) | 114 | |
CONTENTION 33 | 147 | |
CONTESSA 26 | 252 | |
CONTESSA 32 | 183 | |
CONTESSA 32 SM | 191 | |
CONTESSA 34 OOD | 120 | |
CONTESSA 35 | 114 | |
CONTEST 34 | 186 | |
COOKSON 50 CTM (New Zealand) | -75 | |
COOKSON 80 CTM (Falcon 2000) | -101 | |
Corby 41.5 | -3 | |
CORE SOUND 17 | 186 | |
COREL 45 | -20 | |
CORK 1720 | 102 | |
CORONADO 25 | 234 | |
CORONADO 27 | 231 | |
CORONADO 30 | 189 | |
CREALOCK 34 | 196 | |
CREALOCK 37 | 183 | |
CROSS CURRENT 33 | 72 | |
CROWNINSHIELD STYSL SCH CTM (Fortune) | 81 | |
CS 27 | 204 | |
CS 30 | 153 | |
CS 33 | 150 | |
CS 36 | 129 | |
CS 36 MERLIN | 126 | |
CS 44 | 69 | |
CS 50 SD | 84 | |
CTM (Coyote) | -118 | |
CTM (Unplugged) | 66 | |
CTM 1/3 SCALE AC BOAT (Caster) | 227 | |
CTM 30 (Mango Tango) | 96 | |
CTM 40 (Appreciation) | 81 | |
CTM 40 (Brandywine) | 87 | |
CTM 40 (Ragtime) | 64 | |
CTM 40 SLP (Robin) | 162 | |
CTM 43 CUT (Veracity) | 112 | |
CTM 55 (Silver Bullet) | 41 | |
CTM 60 (Rima) | -92 | |
CTM 65 KTH CC (Selamat) | 51 | |
CTM HOME (Boat from Hell) | 148 | |
CTM HOME (Puffin) | 273 | |
CTM S&S (Zimba) | 45 | |
CTM ULRICH 30 (Fawnduh) | 51 | |
DAWLEY 48 CTM (Pursuit) | 48 | |
DAWN 48 | 93 | |
DEHLER 1/2 T CTM (Summersong) | 186 | |
DEHLER 30 | 54 | |
DEHLER 33 CR | 120 | |
DEHLER 34 | 105 | |
DEHLER 34 J/V 105 2019 | 105 | |
DEHLER 36 | 81 | |
DEHLER 37 CR | 102 | |
DEHLER 38 | 96 | |
DEHLER 38 TM | 89 | |
DEHLER 39 | 75 | |
DEHLER 41 DS | 81 | |
DEHLER 42 TM | 48 | |
DEHLER DB2 | 108 | |
DEHLER SUPER NORA | 96 | |
DESIGN S. SCH CTM (Golden Goose) | 9 | |
DICKERSON 35 KTH CB | 204 | |
DICKERSON 37 | 189 | |
DICKERSON FARR 37 | 84 | |
DIODE 36 | 36 | |
DIXON 60 CTM (Waianiwa) | 60 | |
DK 46 | -24 | |
DOBROTH 42 < | 60 | |
DOLPHIN 24 | 255 | |
DRAGON | 192 | |
DUFOUR 25 1800 | 219 | |
DUFOUR 27 SAFARI | 204 | |
DUFOUR 29 | 189 | |
DUFOUR 30 ARPEGE | 198 | |
DUFOUR 325GL | 168 | |
DUFOUR 329 SOVEREIGN | 189 | |
DUFOUR 34 | 165 | |
DUFOUR 36P | 78 | |
DUFOUR 390GL | 108 | |
DUFOUR 40 PERFORMANCE + | 72 | |
DUFOUR 40e | 66 | |
DUFOUR 44 | 72 | |
DUFOUR 45e PERFORMANCE | 42 | |
DUFOUR V35 4800 | 138 | |
Dyna Flyer 38 | -6 | |
e 33 | 108 | |
EAGLE 38 | 96 | |
EAGLE 44 | 81 | |
EASTWARD HO 24 | 275 | |
ELAN 32 | 156 | |
ELAN 434 IMPRESSION | 93 | |
ELITE 30S | 153 | |
ELITE 32 | 153 | |
ELITE 37 | 108 | |
ELIZABETHAN 31 | 222 | |
ELLIOTT 35SS | -18 | |
ELLIOTT 6.5 | 132 | |
ENDEAVOUR 32 (V) | 192 | |
ENDEAVOUR 35 | 141 | |
ENDEAVOUR 37 | 195 | |
ENDEAVOUR 37 KTH | 177 | |
ENDEAVOUR 38 CC | 138 | |
ENDEAVOUR 40 | 174 | |
ENDEAVOUR 51 | 75 | |
ERICSON 23-2 | 228 | |
ERICSON 25 | 237 | |
ERICSON 25 FK | 234 | |
ERICSON 25+ | 213 | |
ERICSON 27 IB | 231 | |
ERICSON 27 OB | 228 | |
ERICSON 28+ | 183 | |
ERICSON 28-2 SD (600+) | 198 | |
ERICSON 29 | 204 | |
ERICSON 29 TM | 198 | |
ERICSON 30+ | 171 | |
ERICSON 30-1 | 195 | |
ERICSON 32-2 | 183 | |
ERICSON 32-2 TM | 171 | |
ERICSON 32-200 | 156 | |
ERICSON 32-3 | 159 | |
ERICSON 32-3 SD | 171 | |
ERICSON 33 | 132 | |
ERICSON 34 | 144 | |
ERICSON 34-2 | 126 | |
ERICSON 34T (1-112) (V) | 150 | |
ERICSON 34T (113+) (V) | 153 | |
ERICSON 35-1 | 189 | |
ERICSON 35-2 | 159 | |
ERICSON 35-3 | 129 | |
ERICSON 35-3 SD | 135 | |
ERICSON 36 | 114 | |
ERICSON 36 CR | 174 | |
ERICSON 36-3 | 129 | |
ERICSON 37 | 123 | |
ERICSON 38 | 120 | |
ERICSON 38 SD | 129 | |
ERICSON 38-2 SD | 120 | |
ERICSON 38-2 WK | 120 | |
ERICSON 39 | 105 | |
ERICSON 41 | 135 | |
ETCHELLS 22 | 129 | |
ETOILE | 54 | |
EUPHORIA 64 | 3 | |
EVELYN 25 | 153 | |
EVELYN 25.5 | 192 | |
EVELYN 26 | 171 | |
EVELYN 26 DB | 168 | |
EVELYN 26 IB MH | 171 | |
EVELYN 26 OB MH | 165 | |
EVELYN 32-1 | 156 | |
EVELYN 32-2 IB | 105 | |
EVELYN 32-2 OB | 99 | |
EVELYN 36 | 120 | |
EVELYN 42 | 39 | |
EVELYN E 32-2 CTM (Dark Star) | 72 | |
EXPRESS 27 | 138 | |
EXPRESS 34 | 99 | |
EXPRESS 37 | 72 | |
EXPRESS 37 MOD (Hildago) | 72 | |
EXPRESS 37-2 TM (58+) | 75 | |
FABOLA DIVA 39 | 102 | |
FALES 38 EXPLORER | 210 | |
FARR 280 | 51 | |
FARR 30 | 51 | |
FARR 30 EVO | 51 | |
FARR 31 | 87 | |
FARR 39 | -6 | |
FARR 395 | 36 | |
FARR 39ML | 19 | |
FARR 40 | 7 | |
FARR 40 CTM (Swordflounder) | -10 | |
FARR 40 ILC | 12 | |
FARR 40 MH | -3 | |
FARR 43 CTM (Christopher Dragon) | 39 | |
FARR 47 | -24 | |
FARR 50 CTM (Esmeralda) | -39 | |
FARR 52 CTM (Chessie Racing) | -64 | |
FARR 53 | -45 | |
FARR 60 | -81 | |
FAST 40 | 93 | |
FAST 50 | 78 | |
FASTNET 45 | 111 | |
FC 53 CTM (Kiwi Spirit) | -30 | |
FENIX 28 | 186 | |
FINN FLYER 31 | 165 | |
FISHERS ISLAND 31 | 123 | |
FLYING SCOT | 204 | |
FLYING TIGER 7.5 | 84 | |
FREEDOM 21 CAT | 255 | |
FREEDOM 21 SD | 277 | |
FREEDOM 21 SLP | 225 | |
FREEDOM 24-2 | 168 | |
FREEDOM 25 | 237 | |
FREEDOM 25 CTM (Opal) | 216 | |
FREEDOM 25 SLP | 198 | |
FREEDOM 28 CAT/KTH CB | 264 | |
FREEDOM 28-2 | 189 | |
FREEDOM 29 SLP | 177 | |
FREEDOM 30 | 183 | |
FREEDOM 30 SD | 193 | |
FREEDOM 32 | 189 | |
FREEDOM 32 DK | 183 | |
FREEDOM 32-2 SD | 189 | |
FREEDOM 33 CB | 186 | |
FREEDOM 35 CAT/KTH | 123 | |
FREEDOM 35 SLP | 132 | |
FREEDOM 35 WK | 144 | |
FREEDOM 36 SD SLP | 147 | |
FREEDOM 36 SLP | 138 | |
FREEDOM 38 SD | 132 | |
FREEDOM 40 CC CAT/KTH | 177 | |
FREEDOM 40/40 | 99 | |
FREEDOM 40/40 WK | 108 | |
FREEDOM 44 | 138 | |
FREEDOM 44 CAT/KTH | 147 | |
FREEDOM 44 CB | 144 | |
FREEDOM 45 AC TM | 123 | |
FREEDOM 45 CC SM | 111 | |
FREEDOM 45 CC TM WK CTM (Glory) | 123 | |
FRENCH & WEBB 45 | 72 | |
FRERS 25 MAXI | 144 | |
FRERS 25 MAXI MOD (Little Kialoa) | 144 | |
FRERS 30 | 135 | |
FRERS 33 | 111 | |
FRERS 36 | 93 | |
FRERS 36 SD SM | 105 | |
FRERS 38 | 75 | |
FRERS 38 CTM (Irish Rover) | 78 | |
FRERS 40 CTM (Floating Point) | 75 | |
FRERS 41 | 72 | |
FRERS 41 OFFSHORE CTM (Toucan Tango) | 81 | |
FRERS 41 TM | 69 | |
FRERS 41 WK | 87 | |
FRERS 44 CTM (Winter) | 120 | |
FRERS 45 | 33 | |
FRERS 45 CTM (Brigadoon VI) | 39 | |
FRERS 45 CTM (Revolution V) | 45 | |
FRERS 48 CAT/KTH | 120 | |
FRERS 48 CTM (Morning Light) | 51 | |
FRERS 55 CTM (Husser) | 19 | |
Frers 74 | -74 | |
FRERS 81 | -75 | |
