ID | Full Name | Model | Yacht Name | Spinnaker Rating | Non-spin. Rating | Base Rating | Non-spin. adj. | Genoa Spin. Adj. | Genoa Non-Spin. Adj. | Mainsail Adj. | Spin Area Adj. | Wskr Pole Adj. | Mast Adj. | Prop. Adj. | Misc. Adj. | Furling Adj. | Published | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18707 | Chris Benzak | JEANNEAU 3300 SUN FAST | Low Profile | 68 | 88 | 63 | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 2025-04-17 | Published | |
18705 | Buster Pike | FARR 30 EVO | Bully Circus | 45 | 60 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 2025-04-16 | Published | |
18704 | Mark Thirsk | ETCHELLS 22 | Mischief | 129 | 141 | 129 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-16 | Published | |
18702 | Coates, Paul | CATALINA 315 WK | Barefoot | 188 | 205 | 165 | 17 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 2025-04-17 | Published | |
18700 | William Blackman Jr | PEARSON 37 | Duck | 98 | 121 | 96 | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 2025-04-16 | Published | |
18699 | Kenneth Madeiro/George Lima | PEARSON FLYER 30 | Audacious | 140 | 154 | 141 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2025-04-15 | Published | |
18696 | Hodgson, Dawson & Ben | J-100 155/POLE | Grimace | 99 | 110 | 99 | 18 | -4 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2025-04-17 | Published | |
18695 | Mitchell Menard | FRERS 41 | Sarabande | 73 | 95 | 72 | 21 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | -3 | 3 | 2025-04-15 | Published | |
18694 | Brooke Mastrorio | J-109 | Ursa | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-15 | Published | |
18693 | Helme, Ernest | J-92S | Spirit | 97 | 115 | 96 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-15 | Published | |
18691 | Charles Payne | HARBOR 20 | Ella Bella | 240 | 225 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | ||
18690 | Charles Zechel | CONTESSA 35 | Tough Old Bird | 143 | 149 | 114 | 23 | 6 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 2025-04-13 | Published | |
18689 | Mark McGivney | J-95 | Sea Bird | 117 | 126 | 108 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | |
18688 | Robert B Millard | PEARSON TRITON MH | Solitaire | 278 | 249 | 17 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 2025-04-13 | Published | ||
18687 | Abbott Vincent | METALMAST 36 | Warlord | 149 | 117 | 23 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-13 | Published | ||
18686 | Peter Maloney | SABRE 36 | Cetacean | 140 | 151 | 120 | 22 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 2025-04-13 | Published | |
18684 | Lincoln Mossop III | 1 DESIGN 35 | The Cat Came Back | 33 | 52 | 36 | 14 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | |
18683 | Wayne Morris | CAPRI 22 CATALINA | Delta Flyer | 224 | 234 | 204 | 18 | 9 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2025-04-16 | Published | |
18681 | Medeiros, Jr., William B. | ETCHELLS 22 | Jezebel | 132 | 144 | 129 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2025-04-11 | Published | |
18680 | Daniel Thielman | MELGES IC 37 | Kuai | -9 | 9 | -9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18679 | Timothy J Grimes | MELGES 24 | Zephyros | 99 | 112 | 99 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18678 | Vincent McAteer | SUMMIT 35 | Divided Sky | 61 | 78 | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2025-04-11 | Published | |
18677 | Joseph M. Brito Jr. | J-121 | Incognito | 26 | 47 | 30 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 | 2025-04-11 | Published | |
18676 | Mitchell Switzer | J-24 | Li'l Sebastian | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18675 | Forzati, Kenneth T. Jr. | ODAY 28 K (441>) | Girasole | 244 | 204 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-11 | Published | ||
18674 | Rok Walt | C&C 33-1 | Imagine | 161 | 135 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-11 | Published | ||
18673 | Stanley M White | Xc-38 | LARK | 105 | 129 | 93 | 19 | 9 | 12 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 2025-04-11 | Published | |
18672 | Bill Doyle | LUDERS 44-2 YWL (Navy) | Frolic | 167 | 141 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 6 | 2025-04-10 | Published | ||
18668 | Mark Verville | J-120 CF | ISURUS | 46 | 64 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-10 | Published | |
18666 | Dudley Johnson | REICHEL PUGH MARTEN 49 CTM (Pugilist) | PUGILIST | -33 | -21 | -39 | 16 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2025-04-08 | Published | |
18665 | Paul Bestoso | PEARSON 26 OD | None | 253 | 216 | 22 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-09 | Published | ||
18664 | Fletcher Meyers | CATALINA 36 TM | AMICUS | 168 | 141 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2025-04-09 | Published | ||
18663 | Eugene Whalen | SABRE 28-2 (201-539) | Kismet | 228 | 250 | 210 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-07 | Published | |
18662 | Adam Langerman | HERRESHOFF S | Papoose | 203 | 207 | 203 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18661 | Saunders, David | S2 11.0A | Ursa Major | 184 | 184 | 147 | 21 | 4 | 4 | 0 | 21 | 0 | 0 | 6 | 0 | 6 | 2025-04-07 | Published | |
18658 | Alexander Young | J-80 | Lead Mine | 120 | 137 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18656 | Robert Hamilton Kelly | POGO 12.5 | II Tender | 4 | 25 | 6 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18655 | Robert Morton Richard Jaffe | Owens Cutter | Brigadoon | 186 | 205 | 171 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 2025-04-07 | Published | |
18654 | Mark Nannini | J-120 | Salacia | 46 | 64 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18653 | Kimberley Cleary | ETCHELLS 22 | Strega | 129 | 142 | 129 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-04 | Published | |
18650 | Paul Norton | TARTAN 4300 SD | Grace | 111 | 87 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-07 | Published | ||
18649 | Evan Ide | ABLE POITIN 24 MH | Potion | 198 | 221 | 198 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-04 | Published | |
18648 | Mark Franklin | CATALINA 30 | Kestrel | 194 | 215 | 186 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 3 | 2025-04-07 | Published | |
18646 | Margaret Lacerte | J-29 OB MH | Solstice | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18643 | Smith, Colby | GRAVES CONSTELLATION | October | 187 | 203 | 186 | 15 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -2 | 3 | 2025-04-03 | Published | |
18642 | Mc Coy, Charles | J-29 OB MH | Hawk | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-03 | Published | |
18641 | William M. Pearson IV | PEARSON 10M | Anoesis | 156 | 179 | 150 | 23 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-03 | Published | |
18639 | Cunha, Brian Cunha | KER 55 | IRIE 2 | -59 | -33 | -49 | 18 | 0 | 0 | 1 | -8 | 0 | 0 | -3 | 0 | 0 | 2025-04-03 | Published | |
18638 | Cary Kaczowka | CATALINA 34-1 | Sea Haven | 184 | 193 | 147 | 22 | 6 | 6 | 0 | 13 | 0 | 0 | 12 | 0 | 6 | 2025-04-03 | Published | |
18637 | Normand Goyette | C&C 29-2 | RNR | 199 | 220 | 177 | 21 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-03 | Published | |
18636 | JOHN R McLAUGHLIN | ERICSON 34-2 | MAFOLIE | 164 | 166 | 126 | 22 | 9 | 9 | 0 | 20 | 0 | 0 | 6 | 0 | 3 | 2025-04-03 | Published | |
18634 | Kiley, Brian | J-109 | Gambit | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-02 | Published | |
18633 | Lambert, Rob | J-24 | Barfly | 182 | 204 | 174 | 19 | 9 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18632 | Craig Forbes | BENETEAU 42 TM | Haraka | 91 | 105 | 78 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 2025-04-02 | Published | |
18631 | W. Scott Walker | SABRE 36 | Pegasus | 125 | 147 | 120 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-02 | Published | |
18628 | Adams, Ed Adams | BENETEAU FIRST 36.7 | Five East | 98 | 109 | 78 | 18 | 9 | 12 | 0 | 10 | 0 | 0 | 0 | -2 | 3 | 2025-04-02 | Published | |
18626 | robert Davignon | ALERION EXPRESS 28-2 (150 +) | Moorea | 180 | 165 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-02 | Published | ||
18625 | Higginbottom, Stephen | J-30 | Wicked | 141 | 158 | 144 | 17 | 0 | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | 2025-04-02 | Published | |
18624 | John Burnap | PEARSON ENSIGN | Cerulean | 258 | 270 | 255 | 14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 2025-04-02 | Published | |
18622 | DeLeo, Raymond S. | BALTIC 42DP CB | Leonessa | 103 | 111 | 87 | 22 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18620 | MARK SERTL | FARR 30 | DAS BLAU MAX | 51 | 66 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-03 | Published | |
18618 | Paul Jeka | TRIPP 41 CTM (After Midnight) | AFTER MIDNIGHT | -25 | -3 | -18 | 17 | 0 | 0 | -2 | -5 | 0 | 0 | 0 | 0 | 0 | 2025-03-31 | Published | |
18617 | Stoddard, Charles | Sydney 36 | Falcon | 62 | 81 | 60 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2025-03-30 | Published | |
18616 | louis meyer | HINCKLEY PILOT 35 | Strummer | 230 | 226 | 195 | 19 | 9 | 12 | 0 | 26 | 0 | -3 | -3 | 0 | 6 | 2025-03-30 | Published | |
18615 | Harvey Jones | Botin 55 | OUTLIER | -36 | -22 | -36 | 17 | -1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-30 | Published | |
18614 | Richard West | J-120 | Charlotte | 46 | 64 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-30 | Published | |
18612 | Levin, Mark | FRERS 36 SD SM | R' Buoy | 115 | 129 | 105 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | -1 | 3 | 2025-03-30 | Published | |
18611 | Michael Powers | TARTAN 3500 WK | Artful Dodger | 165 | 165 | 130 | 20 | 6 | 6 | 3 | 20 | 0 | 0 | 0 | 0 | 6 | 2025-03-30 | Published | |
18609 | Venable, Gary | FREEDOM 30 SD | Serendipity | 203 | 193 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-03-30 | Published | ||
18608 | Robert Green | SABRE 36 SPIRIT WK | EROICA | 134 | 117 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-30 | Published | ||
18607 | Wilson, David | BENETEAU FIRST 27 | Hawksbill | 104 | 121 | 102 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18604 | Debra Bellamy | Cal 25 MKll | Therapy | 253 | 222 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | ||
18603 | Moose McClintock | JS 9000 | Slim Shady | 84 | 102 | 87 | 15 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2025-04-02 | Provisional | |
18601 | Brown, Chris | ALBIN NOVA 33 | Luna | 168 | 187 | 156 | 16 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | |
18600 | Thurston, Steve | J-29 OB MH | Mighty Puffin | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18599 | Austin Whitman | GRAND SOLEIL 45 CTM (Maniposa) | Mariposa | 71 | 80 | 45 | 19 | 9 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 2025-03-26 | Published | |
18597 | Chris Tate | J-105 | Blitz | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18596 | Jeffrey Wilson | SABRE 42 CB | TACKTILE | 120 | 132 | 105 | 19 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2025-03-25 | Published | |
18595 | David Guinther | J-24 | Skipper's Gift | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18594 | Jay Cross | Frers 74 | FOGGY | -79 | -58 | -74 | 19 | 0 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-03-25 | Published | |
18593 | Moody, Richard | REICHEL PUGH 66 CTM (Aurora) | Boudicca | -98 | -88 | -105 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18592 | Glenn Greiner | Dobroth 45' | Spirit | 63 | 73 | 42 | 20 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 2025-03-26 | Published | |
18591 | Joe Connelly | PEARSON ENSIGN | Luna-C | 255 | 269 | 255 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18590 | Pat Dionne | BENETEAU FIRST 36.7 SD | Chicama | 102 | 115 | 87 | 18 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18589 | Matthew Beaulieu | C&C 37 CB | No Worries | 121 | 137 | 114 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18588 | Spiro, Jim | PEARSON ENSIGN | Adelina | 277 | 255 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | ||
18587 | Mike Zani | GRAVES CONSTELLATION | Vela | 186 | 201 | 186 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18586 | Bob McLaughlin | C&C 110 | Blue Devil | 94 | 117 | 84 | 20 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18585 | Matthew Mitchell Mitchell | SABRE 28-1 (1-200) | Kairos | 251 | 210 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-03-24 | Published | ||
18584 | Walter Guertler | PEARSON 39 YWL | Nepenthe | 162 | 132 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-03-24 | Published | ||
18583 | Laska, Robert J. | BENETEAU FIRST 36.7 | Relentless | 87 | 105 | 78 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18580 | Mark Rotsky | J-30 | Nemesis | 140 | 156 | 144 | 17 | -3 | -3 | 1 | -2 | -3 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18578 | Schwartz, David | SEGUIN 40 CTM (Mischief) | Mischief | 87 | 108 | 87 | 21 | 2 | 2 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 2025-03-23 | Published | |
18576 | Timothy Brewer | Little Harbor 42 CB | FATHOM | 146 | 153 | 114 | 21 | 9 | 9 | 3 | 14 | 0 | 0 | 0 | 0 | 6 | 2025-03-24 | Published | |
18575 | Louis Mariorenzi | J-22 | Blues Eracer | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18573 | Donald S Kern | C&C 35-2 | Fireball | 127 | 150 | 126 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-03-23 | Published | |
18572 | Peter Johnstone | LUDERS 16 | Radiance | 237 | 272 | 256 | 9 | 9 | 12 | -1 | -27 | -4 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18571 | Bill Kneller | J-109 | Vento Solare | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18570 | Bill Kneller | J-109 | Vento Solare | 72 | 94 | 75 | 19 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18569 | Roy Guay | FRERS 40 CTM (Floating Point) | Floating Point | 95 | 110 | 75 | 20 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | 2025-03-21 | Published |
Showing 1 to 100 of 4,348 entries