ID | Full Name | Model | Yacht Name | Spinnaker Rating | Non-spin. Rating | Base Rating | Non-spin. adj. | Genoa Spin. Adj. | Genoa Non-Spin. Adj. | Mainsail Adj. | Spin Area Adj. | Wskr Pole Adj. | Mast Adj. | Prop. Adj. | Misc. Adj. | Furling Adj. | Published | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18607 | Wilson, David | BENETEAU FIRST 27 | Hawksbill | 104 | 121 | 102 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18604 | Debra Bellamy | Cal 25 MKll | Therapy | 253 | 222 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | ||
18601 | Brown, Chris | ALBIN NOVA 33 | Luna | 168 | 187 | 156 | 16 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | |
18600 | Thurston, Steve | J-29 OB MH | Mighty Puffin | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18599 | Austin Whitman | GRAND SOLEIL 45 CTM (Maniposa) | Mariposa | 71 | 80 | 45 | 19 | 9 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 2025-03-26 | Published | |
18597 | Chris Tate | J-105 | Blitz | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18596 | Jeffrey Wilson | SABRE 42 CB | TACKTILE | 120 | 132 | 105 | 19 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2025-03-25 | Published | |
18595 | David Guinther | J-24 | Skipper's Gift | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18594 | Jay Cross | Frers 74 | FOGGY | -79 | -58 | -74 | 19 | 0 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-03-25 | Published | |
18593 | Moody, Richard | REICHEL PUGH 66 CTM (Aurora) | Boudicca | -98 | -88 | -105 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18590 | Pat Dionne | BENETEAU FIRST 36.7 SD | Chicama | 102 | 115 | 87 | 18 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18589 | Matthew Beaulieu | C&C 37 CB | No Worries | 121 | 137 | 114 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18588 | Spiro, Jim | PEARSON ENSIGN | Adelina | 277 | 255 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | ||
18586 | Bob McLaughlin | C&C 110 | Blue Devil | 94 | 117 | 84 | 20 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18585 | Matthew Mitchell Mitchell | SABRE 28-1 (1-200) | Kairos | 251 | 210 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-03-24 | Published | ||
18584 | Walter Guertler | PEARSON 39 YWL | Nepenthe | 162 | 132 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-03-24 | Published | ||
18583 | Laska, Robert J. | BENETEAU FIRST 36.7 | Relentless | 87 | 105 | 78 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18580 | Mark Rotsky | J-30 | Nemesis | 140 | 156 | 144 | 17 | -3 | -3 | 1 | -2 | -3 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18578 | Schwartz, David | SEGUIN 40 CTM (Mischief) | Mischief | 87 | 108 | 87 | 21 | 2 | 2 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 2025-03-23 | Published | |
18575 | Louis Mariorenzi | J-22 | Blues Eracer | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18573 | Donald S Kern | C&C 35-2 | Fireball | 127 | 150 | 126 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-03-23 | Published | |
18571 | Bill Kneller | J-109 | Vento Solare | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18570 | Bill Kneller | J-109 | Vento Solare | 72 | 94 | 75 | 19 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18569 | Roy Guay | FRERS 40 CTM (Floating Point) | Floating Point | 95 | 110 | 75 | 20 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | 2025-03-21 | Published | |
18535 | Robert R Catani | Sea Sprite | Bramasole | 279 | 293 | 273 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-05 | Published | |
18533 | Oivind Lorentzen | Botin 43' CTM | Jax | -35 | -11 | -27 | 16 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 2024-09-25 | Published | |
18528 | Eric Peterson | MARSHALL SANDERLING 18 CAT | Hannah | 321 | 321 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-09-19 | Published | |
18527 | Gregg Morash | OYSTER 55 | Miss Molly | 131 | 90 | 21 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2024-09-19 | Published | ||
18525 | Frederick Bieberbach III | RHODES 19 CB | Dogbite | 274 | 267 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-09-18 | Published | ||
18524 | Marsh, William | Beneteau First 36 | RUSE | 56 | 75 | 54 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-09-17 | Published | |
18523 | Daniel Neilan | CAPE DORY 30 CUT | SARAH | 249 | 207 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2024-09-16 | Published | ||
18522 | Peter Noonan | SWAN 56 | Defiance | -4 | 19 | -12 | 20 | 6 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 3 | 2024-09-20 | Provisional | |
18519 | Theodore (Ted) Rice | CREALOCK 34 | Rhapsody | 219 | 222 | 196 | 21 | 0 | 0 | 2 | 18 | 0 | 0 | -3 | 0 | 6 | 2024-09-11 | Published | |
18515 | Rachelle L Cambria | J-29 OB MH | Hotshot | 112 | 133 | 111 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-09-04 | Published | |
18514 | Bowen, Nick | e 33 | Epiphany | 121 | 127 | 108 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 2024-09-08 | Published | |
18513 | Charles Zechel | CONTESSA 35 | Tough Old Bird | 143 | 149 | 114 | 23 | 6 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 2024-08-30 | Published | |
18512 | Becky Shoema | PEARSON 28-1 (30+) | Osprey | 207 | 228 | 195 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2024-08-29 | Published | |
18511 | Jan P. Trousilek | CHASER 33 3/4T | Mad Czech | 148 | 164 | 136 | 23 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2024-08-29 | Published | |
18508 | John Cavanagh | J-30 | Good News | 138 | 155 | 138 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-28 | Published | |
18506 | Michael Katz | C&C 25-1 OB | Sedna | 255 | 222 | 22 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2024-08-27 | Published | ||
18505 | Matt Dunbar | J-22 ODR | Wharf Rat | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-27 | Published | |
18501 | Stoddard, Charles | Sidney 36 | Falcon | 61 | 81 | 60 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-26 | Published | |
18500 | Riggs, Doug/Bill | J-105 OD | Rigadoon | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-26 | Published | |
18498 | Chris Cannon | ALDEN 63 | Verissimo | 77 | 95 | 57 | 21 | 9 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2024-08-24 | Published | |
18497 | Ted Graves | Alden Q-class | Noreaster | 123 | 114 | 7 | 4 | 4 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2024-08-23 | Published | ||
18495 | Charlotte Head | J-30 | Flying High | 143 | 164 | 144 | 17 | 3 | 3 | 0 | -7 | -3 | 0 | 0 | 0 | 3 | 2024-08-27 | Published | |
18493 | Bradford Gibbs | JPK 1030 | Rumble | 78 | 95 | 75 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-08-26 | Published | |
18491 | Tenacious Holdings LLC | Brooklin Stephens Waring 76 | Zemphira | -39 | -23 | -45 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2024-08-20 | Published | |
18487 | Thomas Armstrong Grieb | SWAN 46-2 | Tiger | 85 | 85 | 60 | 21 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 2024-08-18 | Published | |
18486 | Kenny Brodin | TARTAN 37-3 SD (Scheel) | Mimi | 156 | 123 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2024-08-16 | Published | ||
18485 | John Baxter | FRIENDSHIP 75 | Luna | 13 | 24 | -12 | 19 | 9 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 2024-08-16 | Published | |
18483 | NEKA NEKA | BENETEAU FIGARO II | Groupe 5 | 44 | 74 | 57 | 18 | 0 | 0 | -1 | -12 | 0 | 0 | 0 | 0 | 0 | 2024-08-15 | Published | |
18480 | Oakcliff Sailing | GOETZ JV66 CTM (Denali) | Temptation | -128 | -109 | -124 | 17 | 0 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 2024-08-14 | Published | |
18479 | John Marshall | SWAN 56 | Starlight | 2 | 13 | -12 | 20 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2024-08-13 | Published | |
18476 | Michael Kohler | J-99 | Eventyr | 77 | 96 | 78 | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2024-08-13 | Published | |
18473 | Edward Kaye | J-111 | Pravda 2 | 42 | 61 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-08 | Published | |
18471 | Peter Rosati | DAWN 48 | Alba | 113 | 118 | 93 | 21 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 2024-08-08 | Published | |
18469 | John Stokes | J-24 | Framboise | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-08 | Published | |
18468 | John Sartorius | J-120 | Alibi | 50 | 64 | 45 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2024-08-07 | Published | |
18463 | Robert Team | J-122 | Teamwork | 35 | 55 | 36 | 19 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 2024-08-07 | Published | |
18462 | Richard Feeny | BENETEAU FIGARO II | John and Dorothy | 60 | 74 | 57 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2024-08-07 | Published | |
18461 | Richard Feeny | BENETEAU FIGARO II | Redshift | 62 | 74 | 57 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2024-08-07 | Published | |
18456 | Robert Fye | BENETEAU OCEANIS 41 | Perseverance | 139 | 144 | 120 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 2024-08-06 | Published | |
18455 | Edgar Smith | FRERS 33 | Pachyderm | 111 | 132 | 111 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 2024-08-05 | Published | |
18454 | Connor Mettus | TRIPP 41 | Hound Dog | 6 | 21 | 6 | 19 | -5 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2024-08-05 | Published | |
18451 | Sergio Vinelli | e 33 | Scout | 115 | 121 | 108 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2024-08-05 | Published | |
18448 | Carl 'Chip" Kah III | CLASS 40 FARR | PRIVATEER | -9 | 11 | -9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-08-03 | Published | |
18446 | Curt Miller | BENETEAU OCEANIS 41 | Ardent | 149 | 120 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2024-08-04 | Published | ||
18444 | Helme, Ernest | J-92S | Spirit | 96 | 115 | 96 | 18 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2024-08-07 | Published | |
18442 | Christian Pizarro | Oyster 575 | Spirit | 66 | 73 | 42 | 19 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 2024-08-01 | Provisional | |
18439 | David Rosow | J-122 | Loki | 35 | 56 | 36 | 19 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2024-07-30 | Published | |
18438 | Rives Potts | McCurdy and Rhodes 48 | Carina | 66 | 79 | 57 | 20 | 3 | 3 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 2024-07-30 | Published | |
18436 | Mark Nannini | J-120 | Salacia | 46 | 63 | 45 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-29 | Published | |
18435 | Tyler Nash | J-109 | Mistral | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-29 | Published | |
18433 | John Pearson | J-111 | Red Sky 4 | 44 | 62 | 42 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-07-29 | Published | |
18430 | peter lockwood | HYLAS 46 | la charrette | 139 | 140 | 99 | 21 | 9 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 6 | 2024-07-26 | Published | |
18429 | Edward Joyce | J-105 | Dark ‘n Stormy | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-29 | Published | |
18426 | Peter Schwenn | FREEDOM 45 AC TM | Capricia III | 132 | 114 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2024-07-25 | Provisional | ||
18422 | Austin Whitman | Grand Soleil 45 CTM (Mariposa) | Mariposa | 71 | 80 | 45 | 19 | 9 | 11 | 2 | 12 | 0 | 0 | 0 | 3 | 2024-07-22 | Renewed | ||
18421 | Zabetakis, Paul M. | CLUB SWAN 42 | Impetuous | -6 | 13 | -6 | 18 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2024-07-19 | Published | |
18419 | Kelsy Patnaude | 12 METRE TRADITIONAL (Gleam) | Onawa | 62 | 57 | 33 | 10 | 9 | 12 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2024-07-18 | Published | |
18418 | Phil Haydon | JEANNEAU 3300 SUN FAST | Fearless | 68 | 87 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2024-07-18 | Published | |
18417 | Phil Haydon | JEANNEAU 3300 SUN FAST | Fearless | 62 | 81 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2024-07-18 | Published | |
18416 | Turchetta, Jay | Xp-38 | Amadeus V | 52 | 54 | 36 | 17 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-07-18 | Published | |
18414 | Matthew Mitchell Mitchell | SABRE 28-1 (1-200) | Kayros | 251 | 210 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2024-07-16 | Renewed | ||
18412 | Stephen Benjamin | FRERS 74 | FOGGY | -81 | -58 | -74 | 19 | 0 | 0 | -3 | -4 | 0 | 0 | 0 | 0 | 0 | 2024-07-16 | Renewed | |
18410 | David Powers | BENETEAU FIRST 36.7 | Agora | 82 | 102 | 78 | 18 | 4 | 4 | -1 | -2 | 0 | 0 | 0 | 0 | 3 | 2024-07-15 | Published | |
18409 | Donaghy, Albert | NONSUCH 26 | Ellen M | 240 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-15 | Published | |
18406 | Donald Miller | J-27 | Splash Tango | 138 | 157 | 126 | 16 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2024-07-15 | Published | |
18405 | David Barrus | SOVEREL 33-2 | Rambunctious | 89 | 113 | 93 | 20 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2024-07-11 | Published | |
18403 | Blake Loncharich | BENETEAU FIGARO II | Envolee | 64 | 74 | 57 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2024-07-11 | Published | |
18401 | Daniel Heun | J-122 | Moxie | 34 | 55 | 36 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2024-07-11 | Published | |
18399 | Kara Aardal | C&C 29-2 | Ramblin'... | 195 | 218 | 177 | 21 | 9 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2024-07-11 | Published | |
18397 | Frederick Gleason | BRISTOL 32 | Nell | 266 | 271 | 234 | 21 | 1 | 1 | 3 | 16 | 0 | 0 | 6 | 0 | 6 | 2024-07-10 | Published | |
18396 | Hetzel, Deric | HALLBERG RASSY 44 | Callisto | 68 | 94 | 72 | 19 | 0 | 0 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 2024-07-10 | Published | |
18395 | Kelsy Patnaude | 12 METRE TRADITIONAL (Gleam) | Onawa | 33 | 43 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-08 | Published | |
18394 | Jesse Falsone | SAGA 43 | Tiger Lily | 93 | 109 | 78 | 20 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2024-07-16 | Published | |
18392 | Peter Erkkinen | COLUMBIA 26-2 | SISU | 264 | 228 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2024-07-06 | Published | ||
18390 | Michael Reuter | GP 26 | Lucy | 76 | 90 | 78 | 14 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-02 | Published | |
18389 | Meg Myles | J-22 | J22 | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-07-02 | Published |
Showing 1 to 100 of 4,272 entries