2023 Ratings

ID Full Name Model Yacht Name Spinnaker Rating Non-spin. Rating Base Rating Non-spin. adj. Genoa Spin. Adj. Genoa Non-Spin. Adj. Mainsail Adj. Spin Area Adj. Wskr Pole Adj. Mast Adj. Prop. Adj. Misc. Adj. Furling Adj. Published Status
17877 Kyle Dufur S&S 68 YWL CTM (Black Watch)S&S 68 YWL CTM (Black Watch) BLACK WATCH 26 47 27 20 -2 -2 3 -2 -1 0 0 0 0 2023-09-25 Provisional
17876 Collin Leon BROOKLIN BOTIN 43 CTM (Jax) Jax -27 -5 -21 16 0 0 0 -6 0 0 0 0 0 2023-09-25 Provisional
17874 Thomas Newman VX Triskele 106 123 108 15 0 0 0 -2 0 0 0 0 0 2023-09-26 Published
17872 Liz Glassie Doucette CTM-Stysl Schooner Fortune 96 98 81 13 1 1 0 11 0 0 3 0 0 2023-09-26 Published
17870 Kevin McMahon CAPE DORY 36 CUT Sea Angel 183 203 174 20 0 0 0 0 0 0 6 0 3 2023-09-22 Provisional
17866 Todd Stuart SWAN 82S White Rhino -73 -55 -87 18 0 0 2 0 0 0 0 9 3 2023-09-21 Published
17864 Stockwell, Philip J-29 OB MH Corvus 111 132 111 21 0 0 0 0 0 0 0 0 0 2023-09-21 Published
17862 Philip Cabaud OYSTER 46 Humphrey design Benediction 150 114 22 8 8 0 0 0 0 0 0 6 2023-09-25 Provisional
17856 Barry Melker RHODES 19 Buster 278 267 11 0 0 0 0 0 0 0 0 0 2023-09-14 Published
17853 Elizabeth Swain VX Magic Bus 108 123 108 15 0 0 0 0 0 0 0 0 0 2023-09-01 Published
17851 Frary, Stephen R. Legendary Herreshoff Bounty ARRLUUK 92 87 64 20 0 0 0 25 0 0 0 0 3 2023-09-01 Published
17850 Christopher Long VX Whitehorse 106 123 108 15 0 0 0 -2 0 0 0 0 0 2023-08-31 Published
17849 Nicholas Turcotte CLASS 40 (Akilaria) res potentia -9 -9 -9 0 2023-08-30 Published
17848 Charles Edenbach J-100 100/SMALL ASYM Volante 103 121 99 18 0 0 1 0 0 0 0 3 0 2023-08-30 Published
17847 Gregg Child HINCKLEY PILOT 35 PERIWINKLE 236 232 195 19 6 6 0 23 0 0 6 0 6 2023-08-30 Published
17845 Robin Davis Arey's 22' XFC XFC22 243 259 238 24 0 0 0 8 0 0 -3 0 0 2023-08-30 Published
17839 Andrew Burton BALTIC 47 Masquerade 62 58 33 21 1 1 0 25 0 0 0 0 3 2023-08-29 Published
17837 Jan P. Trousilek CHASER 33 3/4T Mad Czech 148 164 136 23 2 2 0 7 0 0 0 0 3 2023-08-29 Renewed
17835 Martin Keen MORRIS M36 Temperance 133 143 123 17 0 0 0 7 0 0 0 0 3 2023-08-29 Published
17832 Kenny Brodin TARTAN 37-3 SD (Scheel) Mimi 156 123 21 6 6 0 0 0 0 0 0 6 2023-08-28 Renewed
17826 Nuss, Roger C. Island Packet 439 Ripple 171 144 20 1 1 6 0 0 0 0 0 0 2023-08-28 Published
17825 O'Hanley, Ronald COOKSON 50 CTM (New Zealand) Privateer -77 -60 -75 17 0 0 -2 0 0 0 0 0 0 2023-08-28 Published
17823 Mark Coleman C&C 41 Eclipse 17 37 18 18 0 0 1 -2 0 0 0 0 0 2023-08-22 Renewed
17821 Mike Hirshland SWAN 442 TM Meraki 75 96 69 21 1 1 2 0 0 0 0 0 3 2023-08-19 Published
17820 Angelo Bianco Beneteau Oceania 51.1 Hot Pocket 81 54 21 0 0 0 0 0 0 6 0 0 2023-08-18 Provisional
17818 Carl 'Chip" Kah III CLASS 40 (BRUCE FARR) PRIVATEER -9 11 -9 20 0 0 0 0 0 0 0 0 0 2023-08-18 Renewed
17817 Alfred Nazareth III ENDEAVOUR 38 CC Curiosity 173 138 23 9 9 0 0 0 0 0 0 3 2023-08-18 Published
17816 Chris Cannon ALDEN 63 Verissimo 77 95 57 21 9 11 0 5 0 0 0 0 6 2023-08-19 Renewed
17815 Drew Freides CAPE 31 Pacific Yankee 12 29 12 17 0 0 0 0 0 0 0 0 0 2023-08-16 Published
17814 Daniel M. Borsutzky J-30 Flying High 138 155 138 17 0 0 0 0 0 0 0 0 0 2023-08-22 Published
17812 Nicholas Turcotte BENETEAU FIGARO II COSC 56 74 57 17 0 0 0 -1 0 0 0 0 0 2023-08-10 Published
17810 James Langston SOLING Strøm 156 171 156 15 0 0 0 0 0 0 0 0 0 2023-08-09 Renewed
17809 Bill Doyle LUDERS 44-2 YWL (Navy) Frolic 167 141 20 3 3 0 0 0 0 -3 0 6 2023-08-16 Renewed
17808 Buster Pike FARR 30 EVO Bully Circus 45 60 51 15 0 0 0 0 0 0 -6 0 2023-08-07 Renewed
17807 Christian Pizarro OYSTER 55 Spirit 121 90 19 6 6 0 0 0 0 0 0 6 2023-08-07 Renewed
17804 Dudley Johnson REICHEL PUGH MARTEN 49 CTM (Pugilist) PUGILIST -36 -24 -42 16 0 0 2 4 0 0 0 0 0 2023-08-05 Published
17803 Richard Feeny BENETEAU FIGARO II Redshift 56 74 57 17 0 0 0 -1 0 0 0 0 0 2023-08-04 Renewed
17802 Richard Feeny BENETEAU FIGARO II Douze Etoiles 56 74 57 17 0 0 0 -1 0 0 0 0 0 2023-08-04 Renewed
17801 Curt Miller BENETEAU OCEANIS 41 Ardent 149 120 21 0 0 2 0 0 0 0 0 6 2023-08-04 Renewed
17799 Ryan Treat Cape Bay Fast 40 Different Drummer 74 98 93 17 0 0 1 -7 0 0 0 -13 0 2023-08-04 Renewed
17798 robert davignon ALERION EXPRESS 28 Moorea 174 141 15 9 12 0 0 0 0 0 0 6 2023-08-01 Renewed
17794 Trevor Nelson CAPE 31Cape 31 Katahdin 31 10 29 12 17 0 0 0 -2 0 0 0 0 0 2023-07-28 Published
17792 Steven Eddleston CTM Rhodes Sloop ( 12 Metre ) Weatherly 29 41 30 11 0 0 0 -1 0 0 0 0 0 2023-07-27 Published
17791 Thomas Armstrong Grieb SWAN 46-2 Tiger 85 85 60 21 1 1 0 21 0 0 0 0 3 2023-07-27 Renewed
17790 Michael S Greene JEANNEAU 3600 SUN FAST Loblolly 52 73 60 19 0 0 -6 -2 0 0 0 0 0 2023-07-27 Published
17788 Katherine Soule SABRE 28-2 (201-539) Aurora 256 210 22 6 6 0 0 0 0 12 0 6 2023-07-28 Renewed
17787 Bruce Chafee Reichel/Pugh 42-foot custom Rikki -36 -14 -30 18 0 0 -2 -4 0 0 0 0 0 2023-07-26 Published
17786 Timothy Reed ERICSON 34-2 Stella 159 159 126 22 6 6 2 22 0 0 0 0 3 2023-07-28 Renewed
17785 Robert Connerney HANSE 430e SD Helios 91 104 71 17 9 12 0 7 0 0 0 4 0 2023-08-01 Published
17783 Jeff Elsbecker ERICSON 35-3 Kismet 174 172 129 23 6 6 2 25 0 0 6 0 6 2023-07-26 Published
17782 Eric Wolf EXPRESS 37 Coucou 81 93 72 21 0 0 0 9 0 0 0 0 0 2023-07-25 Renewed
17780 Ian Scott SWAN 36 Coco 112 136 114 21 1 1 0 -3 0 0 0 0 0 2023-07-24 Published
17777 Joseph Lark OLSON 30 Sail For ALS 110 131 105 21 4 4 1 0 0 0 0 0 0 2023-07-22 Published
17776 Eric Irwin J-122 ALLIANCE 35 55 36 19 0 0 0 -1 0 0 0 0 0 2023-07-22 Published
17774 Elizabeth Sutton BENETEAU FIRST 345 TM Adventure 129 147 126 21 1 1 -1 3 0 0 0 0 0 2023-07-21 Published
17772 Glenn Walters JEANNEAU 3300 SUN FAST Arkana 63 82 63 19 0 0 0 0 0 0 0 0 0 2023-07-24 Published
17770 Gervais, Mark HYLAS 46 Solstice 127 141 99 20 9 12 4 9 0 0 0 0 6 2023-07-24 Renewed
17769 Resare, David C&C 41 Sans Souci 84 95 72 22 1 1 0 11 0 0 0 0 0 2023-07-20 Published
17768 Jonathan Soo Dehler 30 OD Turbofish 54 74 54 20 0 0 0 0 0 0 0 0 0 2023-07-24 Published
17764 Hetzel, Deric HALBERG RASSY 44 Callisto 65 91 72 19 0 0 0 -7 0 0 0 0 0 2023-07-18 Renewed
17763 David Risch C&C 40-2 Corsair 102 117 93 22 1 1 0 5 -2 0 0 0 3 2023-07-18 Renewed
17762 Joseph Milyasevich EAGLE 38 Anna 111 116 96 17 0 0 3 12 0 0 0 0 0 2023-07-18 Published
17761 Rives Potts MCCURDY & RHODES 48 Carina 62 79 57 20 3 3 2 0 -3 0 0 0 0 2023-07-17 Renewed
17759 Oakcliff Sailing REICHEL PUGH Z-86 (Oakclift) Oakcliff OC86 -115 -97 -114 18 0 0 -1 0 0 0 0 0 0 2023-07-17 Published
17757 Thomas Vander Salm MORRIS 36 JUSTINE Yankee Girl 170 179 156 22 3 3 1 13 0 -3 -3 0 3 2023-07-15 Published
17755 Juliana Wilson ALERION EXPRESS 28-2 (150 +) Gambit 195 165 15 9 12 0 0 0 0 0 0 3 2023-07-17 Published
17754 Bissonnette, Guy R. C&C 33-1 Sabbatical 186 153 22 6 6 0 0 0 0 0 -1 6 2023-07-15 Published
17753 Serena Vilage MOORE 24 USA 132 160 180 159 20 1 1 0 0 0 0 0 0 0 2023-07-18 Renewed
17750 Donald Miller J-27 Splash Tango 138 157 126 16 9 12 0 0 0 0 0 0 3 2023-07-15 Published
17744 Medeiros, Jr., William B. ETCHELLS 22 Jezebel 132 144 129 12 0 0 0 0 0 0 0 3 0 2023-07-15 Published
17740 Kenneth Mayer Bristol 31.1 Chloe 223 186 23 5 5 0 0 0 0 6 0 3 2023-07-12 Published
17739 Millard, Michael QUEST 30 Wildeyes 92 110 84 17 9 12 0 2 0 0 0 -3 0 2023-07-11 Published
17738 DAVID WEHR HANSE 400 SD SPARTINA 101 111 84 18 6 6 0 8 0 0 0 0 3 2023-07-18 Renewed
17736 Robert Fye SWEDEN 41TM Gunga Din 111 77 22 6 6 0 0 0 0 0 0 6 2023-07-18 Published
17734 Daniel Heun J-122 Moxiee 34 55 36 19 0 0 0 -2 0 0 0 0 0 2023-07-11 Renewed
17733 Peter Erkkinen COLUMBIA 26-2 SISU 243 264 228 21 6 6 0 0 0 0 0 6 3 2023-07-11 Renewed
17731 Stone, Douglas J-24 Sachem 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-07-09 Renewed
17729 David LeBlanc CATALINA 42-2 SD Scappare 122 121 99 21 1 1 0 22 0 0 0 0 0 2023-07-09 Renewed
17728 Berthon USA Moody 41DS Overcommittted 106 83 18 0 -1 0 0 0 0 0 0 6 2023-07-09 Provisional
17727 Berthon USA MOODY 54 DS Verus Amore 106 72 19 9 12 0 0 0 0 0 0 3 2023-07-09 Published
17726 laurent esquier e 33lyman-morse 33 SD ODR Skedaddle 115 121 108 13 0 0 0 7 0 0 0 0 0 2023-07-09 Published
17724 Oakcliff Sailing KER 50 Temptation Oakcliff -42 -57 -39 -18 0 0 0 -3 0 0 0 0 0 2023-07-07 Renewed
17723 Edgar Smith FRERS 33 Pachyderm 111 132 111 21 0 0 1 0 0 0 0 -1 0 2023-07-07 Renewed
17721 Eric D Congdon JEANNEAU 49i SUN ODYSSEY Smitten 99 110 68 20 4 4 0 9 0 0 12 0 6 2023-07-06 Published
17719 Simon Wilson SWAN 48 K7 3 14 -9 18 0 0 2 7 0 0 0 0 3 2023-07-18 Provisional
17718 robert closter J-24 Island Spirit 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-07-05 Published
17715 Matthew Gimple Archambault 40RC BANTER 38 58 39 18 0 0 1 -2 0 0 0 0 0 2023-07-05 Published
17714 Kevin Dakan J-110 Memory 99 118 99 19 3 3 0 0 0 -3 0 2023-07-05 Renewed
17712 Glucksman, Rich PEARSON 31-2 WK Kittiwake 210 174 21 6 6 0 0 0 0 6 0 3 2023-07-02 Renewed
17711 william Bomar J-24 il Coguaro 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-06-30 Published
17710 Jean Mouligne JEANNEAU 45 SUN KISS Aujourd'hui 130 96 22 9 9 0 0 0 0 0 0 3 2023-06-29 Published
17705 Cavanagh, John J-30 Good News 138 155 138 17 0 0 0 0 0 0 0 0 0 2023-06-26 Renewed
17704 Madden, James CARKEEK 47 CTM (Stark Raving Mad) Stark Raving Mad IV -72 -52 -69 18 0 0 -1 -2 0 0 0 0 0 2023-06-26 Published
17703 Jeremy Brody PEARSON 30 Hope 220 219 180 21 6 6 0 22 0 0 6 0 6 2023-06-26 Published
17701 Noel Sterrett J-130 Solarus 36 49 18 19 6 6 0 6 0 0 0 0 6 2023-06-28 Published
17698 Grimes, Paul J-22 Quinn 186 205 186 19 0 0 0 0 0 0 0 0 0 2023-06-25 Renewed
17697 Hall, Kimbal EXPRESS 34 Hall Aboard 114 138 99 21 9 12 0 0 0 0 0 0 6 2023-06-25 Renewed
17696 NEKA JUDEL/VROLIJK HH 42 Jigs Up -26 -6 -21 18 0 0 -2 -2 0 0 0 -1 0 2023-06-26 Published
17695 Eric Wagner J-105 Dark ‘n Stormy 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-06-24 Renewed
17693 Abbott, Vincent METALMAST 36 Warlord 149 117 23 6 6 0 0 0 0 0 0 3 2023-06-23 Renewed
17692 Bob Lewis CATALINA CAPRI 30 Climax 134 150 117 21 6 6 0 5 0 0 0 0 6 2023-06-26 Renewed
17689 Hamlin, Rob C&C 37+ Sapphire 109 81 21 4 4 0 0 0 0 0 0 3 2023-06-23 Renewed
17688 Paul Norton Tartan 4300 SD Grace 111 87 20 1 1 0 0 0 0 0 0 3 2023-06-22 Published
17687 Rachel Bryer J-22 CISF 186 204 186 18 0 0 0 0 0 0 0 0 0 2023-06-22 Published
17685 Adams, Ed BENETEAU FIRST 36.7 Five East 101 109 78 18 9 12 0 13 0 0 -2 3 2023-06-22 Renewed
17684 Eric Schifrine DUFOUR 325GL BAHAY 192 199 168 20 8 8 0 13 0 0 0 0 3 2023-06-23 Published
17683 Andersen, Kim E. PEARSON 10M Larvik 164 182 150 23 6 6 0 5 0 0 0 0 3 2023-06-20 Renewed
17682 Glen Petaja TARTAN 37-2 SISU 154 162 123 23 7 7 3 15 0 0 0 0 6 2023-06-20 Published
17680 Beal, Charles S. FRERS 33 Relentless 111 132 111 21 0 0 0 0 0 0 0 0 0 2023-06-19 Renewed
17679 John Stokes J-24 Framboise 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-06-19 Renewed
17678 Peter Parsons J-22 Catch 186 204 186 18 0 0 0 0 0 0 0 0 0 2023-06-18 Published
17676 Louis A. Sousa and Matthew Hayes ALERION EXPRESS 28-2 (150 +) Victoria 171 141 15 9 12 0 0 0 0 0 0 3 2023-06-17 Published
17673 Lincoln Mossop 1D35 Mod The Cat Came Back 28 49 36 14 0 0 -1 -7 0 0 0 0 0 2023-06-17 Renewed
17672 Geoffrey Davis HERRESHOFF S Aquila 203 207 203 4 0 0 0 0 0 0 0 0 0 2023-06-17 Renewed
17671 James Hennigan BENETEAU 40.7 SeaJaI 63 76 54 18 1 1 0 5 0 0 0 0 3 2023-06-15 Renewed
17669 Rob MacMillan Botin 45 Azulito -63 -45 -63 18 0 0 0 0 0 0 0 0 2023-06-14 Renewed
17668 James Coggeshall J-121 Ceilidh 30 49 30 19 0 0 0 0 0 0 0 0 0 2023-06-14 Published
17667 Kevin Dakan J-110 Memory 96 115 99 19 0 0 0 0 0 0 0 -3 0 2023-06-14 Published
17666 Kevin Dakan J-110 Memory 105 127 99 19 9 12 0 0 0 0 0 -3 0 2023-06-14 Renewed
17664 Christopher Mortimer J-24 Meddler 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-06-13 Renewed
17662 Andrew Kallfelz ARCONA 460 SAFIR 22 33 9 17 4 4 3 6 0 0 0 0 0 2023-06-23 Renewed
17660 Gregg Morash OYSTER 55 Miss Molly 137 90 21 8 8 6 0 0 0 0 6 6 2023-06-13 Renewed
17658 David McLoughlin C&C 37+ RUTAINE 93 107 81 21 5 5 0 7 0 0 -3 0 3 2023-06-12 Renewed
17655 Robert Bibeault BENETEAU OCEANIS 38.1 NO AGENDA 182 141 20 6 6 0 0 0 0 12 0 3 2023-06-12 Published
17654 Burnham, John SHIELDS ODR Grace 177 189 177 12 0 0 0 0 0 0 0 0 0 2023-06-12 Published
17653 Ben steinberg MELGES 32 Full Send 31 45 30 14 0 0 0 0 0 0 0 1 0 2023-06-12 Published
17651 Roy, Fred Herreshoff S Boat Surprise 203 207 203 4 0 0 0 0 0 0 0 0 0 2023-06-08 Renewed
17650 Peter Allstrom BENETEAU 35s5 TM Anser 124 133 117 16 -3 -3 0 7 0 0 0 0 3 2023-06-08 Renewed
17649 victor pinheiro Valiant 50 Miss Red 140 136 105 22 6 6 0 26 0 0 0 0 3 2023-06-08 Published
17648 Ryan Yost Moody 45DS LIBERTY 102 81 18 0 0 0 0 0 0 0 0 3 2023-06-08 Published
17646 Rob Marsh J-105 OD (102%-89SM) Blow Boat!! 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-06-08 Published
17643 Roger Lowlicht EVELYN 32-MOD Dark Star 76 95 72 19 3 3 1 0 0 0 0 0 0 2023-06-07 Renewed
17640 Thomas Dawson BENETEAU 423 Allegro 127 149 105 22 4 4 0 0 0 0 12 0 6 2023-06-07 Published
17639 Samuel Adelman HANSE 385 Quantum 102 111 93 18 0 0 0 9 0 0 0 0 0 2023-06-07 Renewed
17638 Jack Gregg J-122 Tarahumara 34 55 36 19 0 0 0 -2 0 0 0 0 0 2023-06-06 Renewed
17636 Thirsk, Mark ETCHELLS 22 Mischief 129 141 129 12 0 0 0 0 0 0 0 0 0 2023-06-06 Renewed
17635 Kara Aardal C&C 29-2 Ramblin'... 213 177 21 6 6 0 0 0 0 6 0 3 2023-06-06 Renewed
17634 Peter Dwyer BRISTOL 34 Sandy Too 220 183 22 6 6 0 0 0 0 6 0 3 2023-06-06 Renewed
17632 Zabetakis, Paul M. CLUB SWAN 42 Impetuous -7 12 -6 18 0 0 0 -1 0 0 0 0 0 2023-06-05 Renewed
17630 Steven McNally PEARSON 30 Latis 212 216 180 21 7 7 2 17 0 0 0 0 6 2023-06-05 Renewed
17629 Lefort Jack BROOKLIN EGGEMOGGIN 47+ CTM (Tink) TINK 32 55 36 17 0 0 2 -6 0 0 0 0 0 2023-06-05 Renewed
17625 Gregory Anthony Anthony GRAVES CONSTELLATION Wink 188 203 186 15 0 0 2 0 0 0 0 0 0 2023-06-05 Renewed
17623 Abhijeet Lele J-111 Varuna 42 62 42 20 0 0 0 0 0 0 0 0 0 2023-06-05 Renewed
17622 Forzati, Kenneth T. Jr. O'DAY 28 (441>) LK Girasole 244 204 22 6 6 0 0 0 0 6 0 6 2023-06-05 Renewed
17621 Wadovick, Jeff J-22 J/22 ODR 186 204 186 18 0 0 0 0 0 0 0 0 0 2023-06-05 Published
17620 Taylor, Chuck J-22 Seeing Red 186 204 186 18 0 0 0 0 0 0 0 0 0 2023-06-03 Renewed
17618 NEKA Ker 11.5 Peacemaker 18 38 21 17 0 0 0 -3 0 0 0 0 0 2023-06-02 Published
17617 Ben Mackay BALTIC 56-03 Runaway Bunny -30 -9 -30 18 0 0 0 -3 0 0 0 0 3 2023-06-02 Published
17615 Robert Hoyt BENETEAU 40.7 Bamboozler 64 76 54 18 1 1 0 6 0 0 0 0 3 2023-06-02 Renewed
17614 PHILIPPE PERUT JEANNEAU 35 SUN FAST WARRIOR 131 93 21 8 8 0 0 0 0 6 0 3 2023-06-02 Published
17613 Oivind Lorentzen TRIPP 38 The Hawk 116 133 114 20 0 0 2 0 -3 0 0 0 0 2023-06-02 Published
17611 Glenn Walters JEANNEAU 3300 SUN FAST Avalon 66 88 63 19 0 0 0 -3 0 0 0 6 0 2023-06-01 Renewed
17610 Margo (Ney) Lindblom FRERS 36 Sweet Rocket 96 117 93 21 0 0 0 0 0 0 0 0 3 2023-06-01 Published
17609 Lewis, Cameron EVELYN 26 Chili Pepper 172 188 171 16 1 1 0 0 0 0 0 0 0 2023-06-08 Renewed
17608 Higginbottom, Stephen J-30 Wicked 141 158 144 17 0 0 0 -3 -3 0 0 0 0 2023-06-05 Renewed
17607 Louis Mariorenzi J-22 Blues Eracer 186 204 186 18 0 0 0 0 0 0 0 0 0 2023-06-01 Published
17606 William Titus REICHEL PUGH 60 CTM (Laura) LAURA -59 -41 -60 16 0 0 0 -2 0 0 0 0 3 2023-06-01 Renewed
17604 Mitchell Switzer J-24 Li'l Sebastian 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-06-01 Renewed
17603 Peter McClennen C&C 30-3 (2014+) Nyabinghi 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-06-01 Renewed
17602 Thomas Dunn BALTIC 52 Jules 22 38 21 19 0 0 2 3 0 3 0 -7 0 2023-05-31 Renewed
17600 Gregory M. Holmes PEARSON ENSIGN Malice 256 270 255 14 1 1 0 0 0 0 0 0 0 2023-05-31 Renewed
17597 william Bomar J-24 Coguaro 183 205 174 19 9 12 0 0 0 0 0 0 0 2023-05-31 Published
17595 Christopher Otorowski SWAN 39 Rocket J. Squirrel 98 121 87 22 6 6 0 -1 0 0 0 0 6 2023-05-29 Renewed
17594 Craig Forbes BENETEAU 42 TM LK Haraka 91 105 78 21 0 0 0 7 0 0 0 0 6 2023-05-31 Renewed
17593 Jennifer Yee BENETEAU 36.7 Artemis 88 103 87 18 0 0 1 0 -3 0 0 0 0 2023-05-29 Renewed
17592 Scott Ferguson J-35 Una 89 110 75 21 8 8 0 0 0 0 0 0 6 2023-05-31 Published
17591 Anthony Costanzo Beneteau Oceanis 45 ICW Bella Vela 118 134 105 20 0 0 0 4 0 0 6 0 3 2023-06-05 Renewed
17588 Mc Crory, Steve OLSON 34 ERICSON Joy Ride 111 134 111 21 0 0 0 -2 0 0 0 2 0 2023-05-26 Renewed
17587 Staats, Jeffrey L. PEARSON ENSIGN Temptation 255 269 255 14 0 0 0 0 0 0 0 0 0 2023-05-26 Renewed
17586 Church, Randy HUNTER 34 Mental Floss 172 138 22 4 4 1 0 -2 0 6 0 3 2023-05-26 Published
17585 Karl Knauss ALERION EXPRESS 28 Leucothea 174 159 15 0 0 0 0 0 0 0 0 0 2024-05-02 Renewed
17583 Glenn Walters JEANNEAU 3300 SUN FAST Arkana 69 88 63 19 0 0 0 0 0 0 0 6 0 2023-05-25 Published
17582 Kevin Kelley J-122 Summer Grace 36 56 36 19 0 0 1 -1 0 0 0 0 0 2023-05-25 Published
17581 Thomas Rich BOTIN GP 42 CTM (Settler) Settler -40 -14 -30 17 0 0 -1 -9 0 0 0 0 0 2023-05-25 Renewed
17579 David Brodsky X-50 Odyssey 16 38 6 17 9 12 3 -2 0 0 0 0 0 2023-05-25 Renewed
17576 Iriye, Robert & Marie J-24 Tenacious 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-05-25 Renewed
17575 Supancic, Carl M. ERICSON 30+ Phase III 174 192 171 18 0 0 0 0 0 0 0 0 3 2023-05-25 Renewed
17574 Jeffrey Wilson SABRE 42 CB Tacktile 120 132 105 19 3 3 2 7 0 0 0 0 3 2023-05-25 Renewed
17573 Long, Bruce C. SABRE 452 Escapade 85 86 51 20 9 12 0 22 0 0 0 0 3 2023-05-24 Renewed
17571 Cindra Drowne O'DAY 30 CB Patience 229 177 23 9 11 0 0 0 0 12 0 6 2023-05-24 Published
17570 Michaelson, Peter ALERION EXPRESS 28 Brim 171 141 15 9 12 0 0 0 0 0 0 3 2023-05-24 Published
17568 Andrew McClatchy STUART KNOCKABOAT 28 SPRAY 206 218 207 12 0 0 2 -3 -3 0 0 0 0 2023-05-26 Published
17566 Stephen H. Clark INTERNATIONAL 110 Pelican 173 182 174 8 0 0 0 -1 0 0 0 0 0 2023-05-24 Published
17565 Borge, Chuck C&C 41 Tenacious 83 107 72 22 9 9 -2 -2 0 0 0 0 6 2023-05-24 Published
17564 Ron Oard SHIELDS Glory 177 189 177 12 0 0 0 0 0 0 0 0 0 2023-05-23 Renewed
17563 Christopher Bruce ABLE POITIN 24 MH Able 207 228 198 21 6 6 -3 0 0 0 0 0 6 2023-05-22 Renewed
17561 Hamilton, Paul/Young, Patricia Club Swan 42 Entropy -3 15 -3 18 0 0 1 0 0 0 0 -1 0 2023-05-24 Renewed
17560 Todd Barbera & Heidi Herlihy SWAN 56 SD CR Tramontana -4 8 -12 20 0 0 0 8 0 0 0 0 0 2023-05-22 Renewed
17559 Snee, Gerry CATALINA 30 Mariah 231 186 21 6 6 0 0 0 0 12 0 6 2023-05-22 Renewed
17558 Sutton, Tom J-122 Leading Edge 36 57 36 19 0 0 2 -2 0 0 0 0 0 2023-05-23 Renewed
17557 Harry Dunning SWAN 371 IMPISH 159 160 126 22 6 6 0 21 0 0 0 0 6 2023-05-22 Published
17555 David Cousins RANGER 26-2 Triple Knot 189 214 189 24 1 1 0 -1 0 0 0 0 0 2023-05-22 Renewed
17553 Lipa, Melissa A. TARTAN 10 Lorax 135 154 126 16 9 12 0 0 0 0 0 0 0 2023-05-22 Renewed
17552 Jamie Verdi Beneteau Oceanis 30.1 SD Willow 171 192 168 21 0 0 0 0 0 3 0 0 2023-05-22 Renewed
17551 Paul Koch Camden Class Knockabout Ponyo 231 201 24 0 0 0 0 0 0 0 0 6 2023-05-22 Renewed
17549 Barbara Vietor HANSE 348 FIDELIA 138 157 138 19 0 0 0 0 0 0 0 0 0 2023-05-20 Renewed
17548 Jeffrey A. Lanphear J-80 Vigilance 117 137 120 17 0 0 0 -3 0 0 0 0 0 2023-05-20 Published
17546 Kirk, William BAVARIA 34 Hope 155 164 139 19 1 1 2 10 0 0 0 0 3 2023-05-20 Renewed
17545 Nicholas Pasyanos J-24 Insatiable 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-05-20 Renewed
17544 Cornwall, Stephen Pearson 26 Alewa 222 239 216 22 1 1 0 5 0 0 0 0 0 2023-05-20 Renewed
17540 Matthew Schmitt J-105 Hardtack 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-19 Published
17538 Susannah Porter Holloway J-22 Brightening Glance 186 205 186 19 0 0 0 0 0 0 0 0 0 2023-05-19 Renewed
17537 Susannah Porter Holloway SEA SPRITE 23 WEEKENDER Felicia-Freya 282 299 273 14 9 12 0 0 0 0 0 0 0 2023-05-24 Renewed
17536 Mike Toppa W-37 Cavalino 44 56 42 12 0 0 2 0 0 0 0 0 0 2023-05-23 Published
17533 Thomas Ferreira Ferreira Ragtime 258 234 23 1 1 0 0 0 0 0 0 0 2023-05-17 Renewed
17531 michael Weaver VIXEN 34 Encore 174 194 159 20 6 6 0 0 0 0 6 0 3 2023-05-18 Renewed
17530 Wesley Bright C&C 30 ODR Twist & Shout 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-17 Renewed
17529 ezra c smith PEARSON 36 Snoek 156 175 141 22 6 6 0 3 0 0 0 0 6 2023-05-17 Renewed
17528 Bill Finn KIRIE ELITE 37 Sparkle Pony 111 133 108 22 0 0 0 0 0 0 0 0 3 2023-05-17 Published
17526 Chip Baker SABRE 40-2 WK Anemone 101 104 75 20 6 6 0 17 0 0 0 0 3 2023-05-17 Published
17523 Rocchio, William Odyssey II 209 174 23 9 9 0 0 0 0 0 0 3 2023-05-17 Renewed
17521 Eric Hall STUART KNOCKABOAT 28 Blackwing 209 221 207 12 0 0 2 0 0 0 0 0 0 2023-05-17 Renewed
17518 Doug Stryker J-105 MAYHEM 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-19 Published
17517 Robert Greene ALERION EXPRESS 28 Torii 174 141 15 9 12 0 0 0 0 0 0 6 2023-05-17 Renewed
17515 Roy, Jeff S2 9.1 Epiphany 140 160 135 20 2 2 0 0 0 0 0 0 3 2023-05-17 Renewed
