ID | Full Name | Model | Yacht Name | Spinnaker Rating | Non-spin. Rating | Base Rating | Non-spin. adj. | Genoa Spin. Adj. | Genoa Non-Spin. Adj. | Mainsail Adj. | Spin Area Adj. | Wskr Pole Adj. | Mast Adj. | Prop. Adj. | Misc. Adj. | Furling Adj. | Published | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18607 | Wilson, David | BENETEAU FIRST 27 | Hawksbill | 104 | 121 | 102 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18604 | Debra Bellamy | Cal 25 MKll | Therapy | 253 | 222 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | ||
18601 | Brown, Chris | ALBIN NOVA 33 | Luna | 168 | 187 | 156 | 16 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-28 | Published | |
18600 | Thurston, Steve | J-29 OB MH | Mighty Puffin | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-28 | Published | |
18597 | Chris Tate | J-105 | Blitz | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18596 | Jeffrey Wilson | SABRE 42 CB | TACKTILE | 120 | 132 | 105 | 19 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2025-03-25 | Published | |
18595 | David Guinther | J-24 | Skipper's Gift | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18594 | Jay Cross | Frers 74 | FOGGY | -79 | -58 | -74 | 19 | 0 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-03-25 | Published | |
18593 | Moody, Richard | REICHEL PUGH 66 CTM (Aurora) | Boudicca | -98 | -88 | -105 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-26 | Published | |
18590 | Pat Dionne | BENETEAU FIRST 36.7 SD | Chicama | 102 | 115 | 87 | 18 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18589 | Matthew Beaulieu | C&C 37 CB | No Worries | 121 | 137 | 114 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18588 | Spiro, Jim | PEARSON ENSIGN | Adelina | 277 | 255 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | ||
18586 | Bob McLaughlin | C&C 110 | Blue Devil | 94 | 117 | 84 | 20 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18585 | Matthew Mitchell Mitchell | SABRE 28-1 (1-200) | Kairos | 251 | 210 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-03-24 | Published | ||
18584 | Walter Guertler | PEARSON 39 YWL | Nepenthe | 162 | 132 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-03-24 | Published | ||
18583 | Laska, Robert J. | BENETEAU FIRST 36.7 | Relentless | 87 | 105 | 78 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-03-24 | Published | |
18580 | Mark Rotsky | J-30 | Nemesis | 140 | 156 | 144 | 17 | -3 | -3 | 1 | -2 | -3 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18578 | Schwartz, David | SEGUIN 40 CTM (Mischief) | Mischief | 87 | 108 | 87 | 21 | 2 | 2 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 2025-03-23 | Published | |
18575 | Louis Mariorenzi | J-22 | Blues Eracer | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-24 | Published | |
18573 | Donald S Kern | C&C 35-2 | Fireball | 127 | 150 | 126 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-03-23 | Published | |
18571 | Bill Kneller | J-109 | Vento Solare | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18570 | Bill Kneller | J-109 | Vento Solare | 72 | 94 | 75 | 19 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2025-03-23 | Published | |
18569 | Roy Guay | FRERS 40 CTM (Floating Point) | Floating Point | 95 | 110 | 75 | 20 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | 2025-03-21 | Published |
Showing 1 to 23 of 23 entries