ID | Full Name | Model | Yacht Name | Spinnaker Rating | Non-spin. Rating | Base Rating | Non-spin. adj. | Genoa Spin. Adj. | Genoa Non-Spin. Adj. | Mainsail Adj. | Spin Area Adj. | Wskr Pole Adj. | Mast Adj. | Prop. Adj. | Misc. Adj. | Furling Adj. | Published | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18780 | Chris Robertson | J-105 | True North | 85 | 100 | 93 | 18 | -9 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-29 | Published | |
18779 | Chris Robertson | J-105 | True North ODR | 102 | 123 | 93 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-29 | Published | |
18778 | douglas e obrien | PEARSON ENSIGN | KATH | 255 | 269 | 255 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-29 | Published | |
18777 | Peter Rosati | DAWN 48 | Alba | 113 | 118 | 93 | 21 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 2025-04-29 | Published | |
18776 | Jason Gaudette | SCHOCK NY 36 | Navahoe | 146 | 114 | 16 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-04-29 | Published | ||
18774 | Johnston, Todd | SEAQUEST 36 | Goat Rodeo | 60 | 76 | 60 | 15 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | -1 | 0 | 2025-04-29 | Published | |
18773 | Borden, Christopher | ERICSON 32-3 | Mystic | 184 | 184 | 159 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 2025-04-29 | Published | |
18772 | Dexter Hoag | J-30 | Altair | 152 | 168 | 144 | 17 | 4 | 4 | 0 | -2 | -3 | 0 | 0 | 0 | 6 | 2025-04-29 | Published | |
18771 | Michael Carr | IRWIN 34 CITATION SD | Salt and Light | 221 | 176 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 2025-04-29 | Published | ||
18770 | michael Weaver | VIXEN 34 | Encore | 174 | 194 | 159 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2025-04-29 | Published | |
18768 | Paul Koch | Camden Class Knockabout | Ponyo | 231 | 201 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-04-28 | Published | ||
18767 | Bruce Long | SABRE 452 | Escapade | 85 | 86 | 51 | 20 | 9 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 2025-04-28 | Published | |
18765 | Jeffrey Cavanaugh | CATALINA 34-2 | Danu | 177 | 199 | 153 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 2025-04-28 | Published | |
18760 | Thomas Ferreira Ferreira | ODAY 25 K | Ragtime | 258 | 234 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-27 | Published | ||
18758 | Alex Khandros | POGO 2 | Mini 829 | 120 | 137 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-27 | Published | |
18757 | Marsh, William | BENETEAU FIRST 36 | RUSE | 56 | 75 | 54 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18756 | Juliana Wilson | MELGES IC 37 | Knot Today | -9 | 10 | -9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18755 | William Snyder | J-80 | Party Tree | 120 | 137 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18753 | Thomas O'Connell | J-99 | Finale | 76 | 94 | 78 | 18 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18750 | Eric Hall | STUART KNOCKABOAT 28 | Blackwing | 209 | 221 | 207 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-24 | Published | |
18749 | Thomas Newman | VX | Triskele | 106 | 123 | 108 | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18748 | Steven McNally | PEARSON 30 | Latis | 217 | 180 | 21 | 7 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 6 | 2025-04-25 | Published | ||
18747 | Steven Minninger | FARR 280 | Big Boy Pants | 51 | 67 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18746 | Stephen H. Clark | INTERNATIONAL 110 | Good Trouble | 173 | 182 | 174 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2025-04-25 | Published | |
18745 | Seward, Abbi | LASER 28 | Comet | 150 | 168 | 138 | 15 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-25 | Published | |
18744 | Fournier, Richard A. | ODAY 30 | Banshee Too | 214 | 180 | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-25 | Published | ||
18742 | David Saurette | J-35 | Seraphim | 85 | 106 | 75 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-04-25 | Published | |
18739 | Wadson, J. A. C. | SHAW 6.5 | Manic | 99 | 114 | 102 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-04-22 | Published | |
18737 | Doug Riggs | J-105 OD | Rigadoon | 93 | 111 | 93 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-22 | Published | |
18735 | Richard Feeny | BALTIC 50 CTM (Crazy Horse) | Crazy Horse | -9 | 12 | -9 | 20 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2025-04-22 | Published | |
18733 | John Sahagian | J-109 | Picante | 75 | 93 | 75 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-22 | Published | |
18729 | Schum, Michael | Nauticat 39 | Karelia | 155 | 174 | 150 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-21 | Published | |
18728 | Christopher Mortimer | J-24 | Meddler | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-22 | Published | |
18727 | Gordon Fletcher | JPK 45 | Take Two | 64 | 80 | 51 | 20 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2025-04-22 | Published | |
18726 | Gordon Fletcher | JPK 45 | Take Two | 60 | 80 | 51 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2025-04-22 | Published | |
18725 | Chris Boutilier | TARTAN 101 | Tomfoolery | 80 | 100 | 81 | 18 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-22 | Published | |
18723 | Danforth, Murray | BENETEAU FIGARO II | Flying Turtle | 56 | 71 | 57 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 3 | 2025-04-27 | Published | |
18722 | Danforth, Murray | BENETEAU FIGARO II | Flying Turtle | 51 | 69 | 57 | 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8 | 3 | 2025-04-20 | Published | |
18718 | scott dudley | QUEST 30 | Veloce | 89 | 111 | 84 | 17 | 9 | 12 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-20 | Published | |
18716 | Elke Backman | FRERS 36 | Saraband | 99 | 122 | 93 | 21 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 3 | 2025-04-20 | Published | ||
18714 | Kasparian, Steve | CATALINA 36-1 | Faith | 171 | 173 | 147 | 22 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 2025-04-18 | Published | |
18713 | Del Bonis James | JEANNEAU 37 SUN FAST | Vixen | 118 | 125 | 105 | 18 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 3 | 2025-04-18 | Published | |
18712 | Del Bonis James | JEANNEAU 37 SUN FAST | Vixen | 123 | 130 | 105 | 18 | 5 | 5 | 0 | 10 | -1 | 0 | 0 | 0 | 3 | 2025-04-18 | Published | |
18711 | Peter McClennen | MELGES 24 | Gamecock 24 | 99 | 112 | 99 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-18 | Published | |
18710 | Sean Doyle | J-112E | Phoenix | 63 | 80 | 57 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2025-04-18 | Published | |
18709 | Sutton, Tom | J-22 | Slippery When Wet | 186 | 204 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-18 | Published | |
18708 | Sutton, Tom | J-122 | Leading Edge | 36 | 57 | 36 | 19 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-18 | Published | |
18707 | Chris Benzak | JEANNEAU 3300 SUN FAST | Low Profile | 68 | 88 | 63 | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 2025-04-17 | Published | |
18705 | Buster Pike | FARR 30 EVO | Bully Circus | 45 | 60 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 2025-04-16 | Published | |
18704 | Mark Thirsk | ETCHELLS 22 | Mischief | 129 | 141 | 129 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-16 | Published | |
18702 | Coates, Paul | CATALINA 315 WK | Barefoot | 188 | 205 | 165 | 17 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 2025-04-17 | Published | |
18701 | Peter Becker | J-105 | Young American #146 | 85 | 103 | 93 | 18 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | -3 | 0 | 2025-04-18 | Published | |
18700 | William Blackman Jr | PEARSON 37 | Duck | 98 | 121 | 96 | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 2025-04-16 | Published | |
18699 | Kenneth Madeiro/George Lima | PEARSON FLYER 30 | Audacious | 140 | 154 | 141 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2025-04-15 | Published | |
18698 | Steven Eddleston | 12 METRE TRADITIONAL (Gleam) | Weatherly | 29 | 41 | 30 | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2025-04-16 | Published | |
18696 | Hodgson, Dawson & Ben | J-100 155/POLE | Grimace | 99 | 110 | 99 | 18 | -4 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2025-04-17 | Published | |
18695 | Mitchell Menard | FRERS 41 | Sarabande | 73 | 95 | 72 | 21 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | -3 | 3 | 2025-04-15 | Published | |
18694 | Brooke Mastrorio | J-109 | Ursa | 75 | 94 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-15 | Published | |
18693 | Helme, Ernest | J-92S | Spirit | 97 | 115 | 96 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-15 | Published | |
18691 | Charles Payne | HARBOR 20 | Ella Bella | 240 | 225 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | ||
18690 | Charles Zechel | CONTESSA 35 | Tough Old Bird | 143 | 149 | 114 | 23 | 6 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 2025-04-13 | Published | |
18689 | Mark McGivney | J-95 | Sea Bird | 117 | 126 | 108 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | |
18688 | Robert B Millard | PEARSON TRITON MH | Solitaire | 278 | 249 | 17 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 2025-04-13 | Published | ||
18687 | Abbott Vincent | METALMAST 36 | Warlord | 149 | 117 | 23 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-13 | Published | ||
18686 | Peter Maloney | SABRE 36 | Cetacean | 140 | 151 | 120 | 22 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 2025-04-13 | Published | |
18684 | Lincoln Mossop III | 1 DESIGN 35 | The Cat Came Back | 33 | 52 | 36 | 14 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 2025-04-13 | Published | |
18683 | Wayne Morris | CAPRI 22 CATALINA | Delta Flyer | 224 | 234 | 204 | 18 | 9 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2025-04-16 | Published | |
18681 | Medeiros, Jr., William B. | ETCHELLS 22 | Jezebel | 132 | 144 | 129 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2025-04-11 | Published | |
18680 | Daniel Thielman | MELGES IC 37 | Kuai | -9 | 9 | -9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18679 | Timothy J Grimes | MELGES 24 | Zephyros | 99 | 112 | 99 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18678 | Vincent McAteer | SUMMIT 35 | Divided Sky | 61 | 78 | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2025-04-11 | Published | |
18677 | Joseph M. Brito Jr. | J-121 | Incognito | 26 | 47 | 30 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 | 2025-04-11 | Published | |
18676 | Mitchell Switzer | J-24 | Li'l Sebastian | 174 | 193 | 174 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-11 | Published | |
18675 | Forzati, Kenneth T. Jr. | ODAY 28 K (441>) | Girasole | 244 | 204 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-11 | Published | ||
18674 | Rok Walt | C&C 33-1 | Imagine | 161 | 135 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-11 | Published | ||
18673 | Stanley M White | Xc-38 | LARK | 105 | 129 | 93 | 19 | 9 | 12 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 2025-04-11 | Published | |
18672 | Bill Doyle | LUDERS 44-2 YWL (Navy) | Frolic | 167 | 141 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 6 | 2025-04-10 | Published | ||
18668 | Mark Verville | J-120 CF | ISURUS | 46 | 64 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-10 | Published | |
18666 | Dudley Johnson | REICHEL PUGH MARTEN 49 CTM (Pugilist) | PUGILIST | -33 | -21 | -39 | 16 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2025-04-08 | Published | |
18665 | Paul Bestoso | PEARSON 26 OD | None | 253 | 216 | 22 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-09 | Published | ||
18664 | Fletcher Meyers | CATALINA 36 TM | AMICUS | 168 | 141 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2025-04-09 | Published | ||
18663 | Eugene Whalen | SABRE 28-2 (201-539) | Kismet | 228 | 250 | 210 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-07 | Published | |
18662 | Adam Langerman | HERRESHOFF S | Papoose | 203 | 207 | 203 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18661 | Saunders, David | S2 11.0A | Ursa Major | 184 | 184 | 147 | 21 | 4 | 4 | 0 | 21 | 0 | 0 | 6 | 0 | 6 | 2025-04-07 | Published | |
18658 | Alexander Young | J-80 | Lead Mine | 120 | 137 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18656 | Robert Hamilton Kelly | POGO 12.5 | II Tender | 4 | 25 | 6 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18655 | Robert Morton Richard Jaffe | Owens Cutter | Brigadoon | 186 | 205 | 171 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 2025-04-07 | Published | |
18654 | Mark Nannini | J-120 | Salacia | 46 | 64 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18653 | Kimberley Cleary | ETCHELLS 22 | Strega | 129 | 142 | 129 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-04 | Published | |
18650 | Paul Norton | TARTAN 4300 SD | Grace | 111 | 87 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-07 | Published | ||
18649 | Evan Ide | ABLE POITIN 24 MH | Potion | 198 | 221 | 198 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-04 | Published | |
18648 | Mark Franklin | CATALINA 30 | Kestrel | 194 | 215 | 186 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 3 | 2025-04-07 | Published | |
18646 | Margaret Lacerte | J-29 OB MH | Solstice | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-07 | Published | |
18644 | Bob Buffinton | GRAVES CONSTELLATION | Satori | 186 | 202 | 186 | 15 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2025-04-21 | Published | |
18643 | Smith, Colby | GRAVES CONSTELLATION | October | 187 | 203 | 186 | 15 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -2 | 3 | 2025-04-03 | Published | |
18642 | Mc Coy, Charles | J-29 OB MH | Hawk | 111 | 132 | 111 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-04-03 | Published | |
18641 | William M. Pearson IV | PEARSON 10M | Anoesis | 156 | 179 | 150 | 23 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2025-04-03 | Published | |
18639 | Cunha, Brian Cunha | KER 55 | IRIE 2 | -59 | -33 | -49 | 18 | 0 | 0 | 1 | -8 | 0 | 0 | -3 | 0 | 0 | 2025-04-03 | Published | |
18638 | Cary Kaczowka | CATALINA 34-1 | Sea Haven | 184 | 193 | 147 | 22 | 6 | 6 | 0 | 13 | 0 | 0 | 12 | 0 | 6 | 2025-04-03 | Published | |
18637 | Normand Goyette | C&C 29-2 | RNR | 199 | 220 | 177 | 21 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 2025-04-03 | Published |
Showing 1 to 100 of 150 entries